First Names Data Science in our Database of 26,098 unique names from 38m+ individuals
How to use?
- The list of first names is compiled by analyzing more than 50 million social networking profiles.
- Statistics are reported in % form. For example, 75 in column "Hispanic" means 75% of people with that name is Hispanic.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
- Currently, alphabetical list filtered by gender is not available on this page. Please click on "Back to Start Page" and use the filter on that page.
Share via your favorite social networking service Tweet
Common Names --- Top 10000 Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Rare Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Very Rare Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
    Rank |     First Name |   Gender (%) |   Caucasian (%) |     African (%) |     Asian (%) |   Hispanic (%) |
---|---|---|---|---|---|---|
6711 | Aakash | 0.00 | 8.34 | 1.16 | 83.58 | 1.16 |
4639 | Aamir | 0.42 | 19.92 | 10.17 | 58.48 | 2.54 |
120 | Aaron | 0.76 | 78.02 | 13.53 | 2.92 | 5.59 |
8855 | Aashish | 0.00 | 8.00 | 1.31 | 84.47 | 0.94 |
6277 | Ab | 0.00 | 59.91 | 15.26 | 12.43 | 11.63 |
8701 | Abba | 18.18 | 72.18 | 16.42 | 8.17 | 2.94 |
2666 | Abbas | 0.00 | 42.15 | 12.85 | 36.62 | 3.61 |
5682 | Abdalla | 0.00 | 45.11 | 19.12 | 19.51 | 4.26 |
4376 | Abdallah | 0.00 | 59.55 | 19.04 | 12.61 | 4.64 |
4970 | Abdel | 0.00 | 39.85 | 17.90 | 17.13 | 24.97 |
9553 | Abdelrahman | 0.00 | 47.91 | 16.57 | 20.07 | 3.58 |
4817 | Abdi | 4.03 | 38.09 | 28.71 | 17.42 | 9.94 |
6848 | Abdo | 0.00 | 61.16 | 13.97 | 11.92 | 7.97 |
4437 | Abdou | 0.00 | 31.66 | 51.00 | 13.98 | 4.19 |
7469 | Abdoul | 0.00 | 29.09 | 52.84 | 15.54 | 2.77 |
2231 | Abdoulaye | 0.00 | 23.16 | 63.90 | 9.83 | 3.29 |
9901 | Abdu | 0.00 | 41.98 | 23.55 | 17.45 | 8.15 |
1331 | Abdul | 0.00 | 29.89 | 23.90 | 37.13 | 3.61 |
5512 | Abdulaziz | 0.00 | 41.16 | 21.73 | 20.49 | 3.68 |
3879 | Abdulla | 0.00 | 31.77 | 20.76 | 33.55 | 3.72 |
1857 | Abdullah | 0.00 | 39.88 | 16.66 | 32.85 | 4.18 |
9073 | Abdullahi | 0.00 | 35.11 | 34.07 | 13.36 | 6.11 |
4901 | Abdulrahman | 0.00 | 49.80 | 15.85 | 17.62 | 5.85 |
1317 | Abe | 0.00 | 64.42 | 9.89 | 7.98 | 18.33 |
6250 | Abed | 0.00 | 57.13 | 12.13 | 13.88 | 7.79 |
1275 | Abel | 0.24 | 19.30 | 7.50 | 4.97 | 70.38 |
7407 | Abelardo | 0.00 | 10.73 | 1.40 | 6.34 | 80.99 |
4438 | Abhay | 0.00 | 10.51 | 2.31 | 80.57 | 1.12 |
5653 | Abhi | 0.00 | 14.00 | 2.36 | 77.95 | 1.67 |
5739 | Abhijeet | 0.00 | 17.84 | 2.34 | 74.23 | 1.98 |
3566 | Abhijit | 0.00 | 18.63 | 2.51 | 73.82 | 1.96 |
7505 | Abhilash | 0.00 | 24.18 | 7.98 | 62.87 | 2.15 |
3944 | Abhinav | 0.00 | 11.43 | 2.03 | 80.24 | 1.37 |
1668 | Abhishek | 0.00 | 9.70 | 1.53 | 82.01 | 1.31 |
5189 | Abid | 0.00 | 18.34 | 8.39 | 58.21 | 3.43 |
9560 | Abiodun | 0.00 | 29.09 | 59.39 | 11.87 | 11.34 |
4671 | Abner | 0.00 | 29.75 | 7.50 | 6.59 | 58.38 |
8270 | Abou | 0.00 | 25.70 | 60.55 | 9.61 | 4.15 |
6804 | Aboubacar | 0.00 | 23.79 | 65.46 | 4.92 | 5.23 |
979 | Abraham | 0.24 | 42.88 | 12.91 | 10.41 | 37.36 |
4112 | Abram | 0.00 | 67.65 | 12.35 | 1.70 | 18.26 |
3713 | Abu | 0.00 | 34.33 | 26.44 | 33.25 | 3.38 |
9579 | Abubaker | 0.00 | 49.71 | 16.30 | 19.42 | 3.01 |
5915 | Ac | 0.00 | 64.23 | 18.04 | 7.23 | 10.30 |
3014 | Ace | 0.15 | 65.80 | 15.13 | 6.97 | 13.04 |
6189 | Achille | 0.00 | 61.47 | 25.24 | 10.30 | 7.82 |
4873 | Ad | 0.00 | 57.01 | 17.36 | 17.54 | 8.37 |
6058 | Adalberto | 0.00 | 14.69 | 1.53 | 2.73 | 79.83 |
85 | Adam | 0.38 | 81.09 | 11.59 | 2.13 | 5.31 |
3530 | Adams | 0.00 | 65.96 | 17.74 | 6.82 | 7.43 |
3162 | Adan | 0.35 | 12.68 | 2.23 | 3.11 | 81.64 |
7135 | Adarsh | 0.00 | 12.95 | 2.49 | 77.76 | 1.78 |
4784 | Ade | 2.02 | 50.10 | 40.75 | 7.00 | 11.42 |
6313 | Adeel | 0.00 | 17.71 | 7.33 | 61.10 | 2.46 |
9069 | Aden | 2.96 | 68.94 | 19.73 | 7.81 | 3.51 |
2949 | Adil | 0.00 | 31.62 | 11.00 | 46.37 | 2.86 |
8366 | Adilson | 0.00 | 48.09 | 5.00 | 4.17 | 35.42 |
2110 | Aditya | 0.12 | 12.44 | 2.48 | 79.46 | 1.57 |
2008 | Adnan | 0.00 | 32.33 | 9.57 | 46.77 | 3.54 |
2107 | Adolfo | 0.07 | 14.22 | 1.30 | 3.70 | 80.22 |
6224 | Adolph | 0.11 | 49.46 | 13.42 | 1.92 | 37.17 |
5619 | Adonis | 1.03 | 51.62 | 17.61 | 5.76 | 25.17 |
437 | Adrian | 6.56 | 54.20 | 13.13 | 4.47 | 29.64 |
4601 | Adriano | 0.00 | 56.96 | 3.40 | 6.49 | 33.15 |
7105 | Adriel | 8.27 | 43.48 | 12.06 | 7.85 | 38.34 |
3195 | Adrien | 15.45 | 71.18 | 16.49 | 3.05 | 9.57 |
6926 | Afshin | 0.00 | 68.94 | 2.61 | 16.35 | 4.50 |
8880 | Aftab | 0.00 | 16.29 | 7.77 | 62.39 | 2.90 |
9215 | Afzal | 0.00 | 20.14 | 7.74 | 58.16 | 2.26 |
2615 | Agustin | 0.15 | 13.76 | 1.54 | 2.94 | 81.54 |
9008 | Aharon | 0.00 | 82.93 | 7.84 | 1.34 | 7.60 |
1027 | Ahmad | 0.12 | 53.35 | 15.76 | 21.54 | 3.81 |
706 | Ahmed | 0.00 | 44.77 | 17.82 | 25.36 | 4.58 |
4602 | Ahmet | 0.00 | 71.43 | 5.36 | 12.38 | 12.84 |
5877 | Ahsan | 0.00 | 19.88 | 8.49 | 58.34 | 2.39 |
3146 | Aidan | 2.44 | 81.53 | 11.00 | 3.16 | 3.95 |
7426 | Aiden | 1.07 | 72.98 | 13.04 | 8.26 | 5.01 |
900 | Aj | 1.03 | 71.03 | 13.26 | 6.18 | 10.39 |
1403 | Ajay | 0.14 | 13.43 | 3.00 | 77.16 | 2.12 |
3050 | Ajit | 0.00 | 19.45 | 5.32 | 69.11 | 2.65 |
6560 | Ajith | 0.00 | 17.47 | 6.60 | 68.02 | 5.34 |
3703 | Akash | 0.00 | 9.71 | 2.52 | 81.14 | 1.19 |
4395 | Akbar | 0.00 | 27.68 | 15.47 | 47.08 | 3.19 |
5089 | Akeem | 0.00 | 61.04 | 32.35 | 1.51 | 4.22 |
5293 | Akhil | 0.00 | 14.09 | 2.06 | 77.37 | 1.76 |
9206 | Akhilesh | 0.00 | 10.76 | 1.73 | 80.89 | 1.14 |
6109 | Akil | 0.00 | 55.09 | 31.90 | 8.27 | 2.44 |
5970 | Akin | 0.00 | 55.82 | 41.21 | 7.74 | 2.93 |
9411 | Akmal | 0.00 | 34.61 | 12.29 | 42.72 | 2.53 |
3484 | Akram | 0.00 | 48.49 | 12.00 | 27.42 | 3.83 |
3068 | Akshay | 0.00 | 11.18 | 2.29 | 80.39 | 1.29 |
275 | Al | 1.49 | 72.79 | 11.78 | 3.54 | 12.96 |
1295 | Alain | 0.18 | 56.79 | 12.83 | 10.05 | 23.70 |
159 | Alan | 0.31 | 77.93 | 12.14 | 5.95 | 4.53 |
7445 | Alassane | 0.00 | 22.08 | 62.02 | 15.94 | 3.92 |
6152 | Alastair | 0.00 | 76.80 | 15.50 | 3.37 | 2.92 |
8172 | Alban | 0.00 | 66.61 | 14.15 | 6.86 | 12.19 |
432 | Albert | 0.52 | 53.35 | 10.76 | 14.70 | 23.77 |
795 | Alberto | 0.76 | 20.91 | 1.82 | 3.67 | 73.38 |
9493 | Albin | 0.00 | 62.00 | 8.75 | 10.65 | 21.07 |
7716 | Alcides | 0.00 | 20.39 | 2.33 | 2.97 | 70.86 |
2846 | Alden | 5.04 | 73.21 | 15.05 | 5.64 | 5.81 |
1859 | Aldo | 0.10 | 38.41 | 2.49 | 3.47 | 57.82 |
7040 | Ale | 0.00 | 36.86 | 7.06 | 6.66 | 52.16 |
1199 | Alec | 0.65 | 79.35 | 11.29 | 3.68 | 6.04 |
753 | Alejandro | 0.67 | 16.41 | 1.64 | 3.21 | 78.28 |
6747 | Alek | 1.94 | 79.94 | 7.59 | 6.42 | 7.96 |
5788 | Aleks | 0.00 | 75.19 | 6.48 | 6.13 | 16.39 |
1779 | Aleksandar | 0.00 | 92.76 | 0.66 | 1.25 | 2.10 |
7037 | Aleksander | 0.00 | 83.30 | 4.67 | 6.05 | 9.07 |
2715 | Aleksandr | 0.00 | 90.13 | 1.86 | 4.61 | 2.56 |
3912 | Aleksey | 2.59 | 90.50 | 0.67 | 3.68 | 3.73 |
4712 | Alen | 0.00 | 71.64 | 10.02 | 13.86 | 6.96 |
2413 | Alessandro | 0.00 | 79.19 | 2.52 | 4.12 | 15.38 |
8213 | Alessio | 0.00 | 88.04 | 1.82 | 1.23 | 9.36 |
108 | Alex | 3.05 | 64.66 | 9.98 | 7.75 | 19.52 |
294 | Alexander | 0.70 | 68.99 | 10.78 | 7.50 | 14.77 |
1713 | Alexandre | 3.19 | 64.67 | 10.10 | 6.48 | 19.65 |
9532 | Alexandro | 0.00 | 19.46 | 1.63 | 3.04 | 75.71 |
9898 | Alexandros | 0.00 | 86.62 | 2.28 | 0.88 | 10.73 |
1390 | Alexandru | 0.00 | 82.76 | 4.38 | 5.83 | 8.75 |
3600 | Alexei | 9.81 | 78.97 | 4.81 | 2.97 | 17.93 |
2510 | Alexey | 5.59 | 89.88 | 1.61 | 4.17 | 4.38 |
9110 | Alf | 0.00 | 74.77 | 9.96 | 4.85 | 11.76 |
7674 | Alfie | 18.66 | 60.43 | 14.67 | 5.68 | 19.31 |
1335 | Alfonso | 0.28 | 21.60 | 4.26 | 3.57 | 70.69 |
7070 | Alfonzo | 0.00 | 53.51 | 24.55 | 1.23 | 19.12 |
695 | Alfred | 0.53 | 61.05 | 15.26 | 7.88 | 17.57 |
975 | Alfredo | 0.54 | 18.01 | 1.95 | 4.15 | 75.60 |
7507 | Aliou | 0.00 | 22.86 | 60.11 | 13.38 | 3.36 |
5571 | Alioune | 0.00 | 24.89 | 63.23 | 9.01 | 2.97 |
3664 | Alireza | 0.00 | 73.61 | 3.65 | 10.27 | 3.38 |
7609 | Alisher | 0.00 | 63.25 | 4.37 | 34.82 | 1.35 |
4079 | Alistair | 0.00 | 76.31 | 15.05 | 4.34 | 3.35 |
522 | Allan | 0.27 | 74.18 | 12.28 | 6.36 | 7.93 |
300 | Allen | 0.69 | 74.85 | 14.81 | 6.90 | 3.59 |
3383 | Alok | 0.00 | 9.32 | 1.55 | 82.20 | 1.41 |
4848 | Alon | 2.55 | 82.13 | 8.97 | 5.87 | 4.38 |
4081 | Alonso | 0.00 | 16.37 | 2.92 | 3.24 | 76.37 |
2058 | Alonzo | 0.39 | 55.83 | 23.81 | 1.17 | 17.81 |
9356 | Aloysius | 0.00 | 54.92 | 24.47 | 16.85 | 11.93 |
8688 | Alper | 0.00 | 78.61 | 5.09 | 7.47 | 7.49 |
7728 | Alpesh | 0.00 | 4.94 | 0.83 | 87.81 | 0.69 |
4062 | Alphonse | 0.00 | 67.50 | 19.97 | 9.41 | 6.95 |
3494 | Alphonso | 0.18 | 60.12 | 29.49 | 2.14 | 6.52 |
8186 | Alston | 0.75 | 67.75 | 20.11 | 7.56 | 4.07 |
7342 | Altaf | 0.00 | 16.95 | 8.54 | 60.36 | 3.90 |
1823 | Alton | 0.81 | 69.16 | 23.11 | 3.54 | 2.92 |
9193 | Alvarez | 0.00 | 53.83 | 14.99 | 7.47 | 21.43 |
1468 | Alvaro | 0.04 | 16.19 | 1.59 | 2.54 | 78.94 |
899 | Alvin | 0.69 | 55.83 | 19.04 | 16.55 | 9.35 |
5207 | Amado | 0.00 | 16.35 | 2.51 | 8.17 | 72.27 |
7474 | Amador | 0.00 | 13.64 | 1.78 | 4.98 | 78.51 |
2511 | Amadou | 0.00 | 24.69 | 59.58 | 12.99 | 2.77 |
2707 | Aman | 8.03 | 17.63 | 7.75 | 68.04 | 2.69 |
8107 | Amanuel | 0.00 | 17.63 | 75.14 | 1.48 | 2.71 |
2462 | Amar | 4.79 | 22.15 | 8.01 | 63.84 | 3.19 |
7254 | Amaury | 0.45 | 23.57 | 1.95 | 4.28 | 69.59 |
4996 | Ambrose | 0.00 | 60.08 | 15.56 | 13.04 | 13.27 |
8446 | Ameen | 0.00 | 44.65 | 16.10 | 32.08 | 3.38 |
6022 | Ameer | 0.00 | 43.72 | 20.86 | 27.18 | 3.29 |
9775 | Ameet | 0.00 | 14.95 | 2.40 | 74.98 | 3.47 |
2996 | Amer | 1.04 | 46.15 | 9.89 | 34.16 | 4.90 |
7377 | Americo | 0.00 | 42.01 | 3.75 | 2.54 | 51.28 |
6242 | Amilcar | 0.00 | 25.63 | 3.95 | 3.07 | 64.64 |
2213 | Amin | 0.00 | 43.41 | 13.98 | 33.85 | 6.65 |
6527 | Amine | 0.00 | 61.78 | 14.53 | 15.18 | 7.65 |
1120 | Amir | 1.53 | 55.38 | 11.82 | 26.43 | 4.42 |
7892 | Amish | 0.00 | 10.02 | 1.26 | 82.77 | 1.27 |
949 | Amit | 6.08 | 12.29 | 1.89 | 79.60 | 1.63 |
9846 | Amitabh | 0.00 | 10.15 | 3.68 | 78.36 | 1.31 |
4089 | Amjad | 0.00 | 35.54 | 12.11 | 43.33 | 2.95 |
2453 | Ammar | 0.00 | 46.71 | 12.44 | 29.73 | 3.54 |
7476 | Ammon | 0.00 | 75.85 | 14.23 | 5.42 | 5.40 |
4073 | Amol | 0.00 | 16.69 | 2.30 | 76.83 | 1.31 |
8113 | Amon | 0.00 | 65.61 | 24.71 | 4.36 | 4.38 |
2038 | Amos | 0.20 | 66.86 | 20.23 | 6.68 | 7.24 |
4094 | Amr | 0.00 | 58.30 | 11.31 | 15.55 | 4.14 |
8796 | Amro | 0.00 | 58.23 | 12.13 | 14.22 | 3.63 |
1448 | Anand | 0.00 | 11.27 | 3.24 | 79.51 | 1.75 |
6074 | Anant | 0.00 | 8.30 | 1.66 | 83.17 | 1.23 |
6637 | Ananth | 0.00 | 13.81 | 3.01 | 79.13 | 3.14 |
3780 | Anar | 0.00 | 49.47 | 7.99 | 38.14 | 2.59 |
3186 | Anas | 0.00 | 53.56 | 12.37 | 23.72 | 5.40 |
9552 | Anatoli | 0.00 | 86.91 | 3.24 | 6.85 | 4.57 |
6097 | Anatoliy | 0.00 | 85.95 | 0.67 | 9.29 | 5.04 |
4448 | Anatoly | 0.00 | 90.53 | 1.91 | 3.17 | 4.68 |
2539 | Anders | 0.00 | 87.00 | 7.24 | 4.37 | 2.10 |
1535 | Anderson | 2.56 | 61.98 | 17.29 | 8.89 | 9.76 |
6981 | Andrae | 2.05 | 65.43 | 26.85 | 1.83 | 3.96 |
7034 | Andras | 0.00 | 89.83 | 4.53 | 1.76 | 4.21 |
467 | Andre | 1.83 | 64.73 | 22.51 | 3.07 | 9.19 |
1473 | Andreas | 0.72 | 87.30 | 5.45 | 2.98 | 5.18 |
981 | Andrei | 0.00 | 82.84 | 5.34 | 5.28 | 9.23 |
6871 | Andrej | 0.00 | 91.77 | 1.74 | 2.27 | 3.05 |
862 | Andres | 0.57 | 16.82 | 1.70 | 3.30 | 77.88 |
44 | Andrew | 0.38 | 78.43 | 11.69 | 5.15 | 5.37 |
7799 | Andrews | 0.00 | 60.26 | 22.25 | 9.95 | 11.04 |
1696 | Andrey | 4.73 | 83.06 | 4.14 | 6.29 | 10.15 |
7456 | Andriy | 0.00 | 90.90 | 0.84 | 6.54 | 2.25 |
8554 | Andry | 2.48 | 42.75 | 8.60 | 27.29 | 27.19 |
4144 | Andrzej | 0.00 | 95.77 | 0.48 | 1.06 | 2.10 |
2622 | AndrÈ | 1.83 | 64.36 | 15.59 | 5.54 | 15.04 |
5196 | AndrÈs | 0.57 | 18.98 | 2.27 | 3.30 | 75.05 |
161 | Andy | 1.10 | 74.21 | 11.42 | 8.78 | 6.60 |
9863 | Anees | 0.00 | 22.64 | 9.42 | 56.61 | 2.34 |
9350 | Aneesh | 0.00 | 12.16 | 4.37 | 75.53 | 2.71 |
5566 | Ang | 0.00 | 47.49 | 9.60 | 39.76 | 6.69 |
879 | Angelo | 1.13 | 68.20 | 7.41 | 4.42 | 23.32 |
3342 | Angus | 0.00 | 71.22 | 15.18 | 11.42 | 2.01 |
3747 | Anibal | 0.62 | 18.70 | 1.63 | 3.28 | 75.32 |
7982 | Aniket | 0.00 | 14.39 | 2.05 | 79.88 | 1.83 |
1283 | Anil | 0.00 | 14.34 | 4.19 | 74.29 | 2.31 |
8351 | Aniruddha | 0.00 | 17.10 | 2.62 | 76.12 | 1.20 |
6633 | Anirudh | 0.00 | 10.31 | 1.31 | 81.42 | 1.57 |
3435 | Anish | 0.00 | 16.50 | 5.54 | 71.55 | 1.85 |
8238 | Anjan | 0.00 | 15.77 | 2.58 | 73.93 | 2.74 |
2390 | Ankit | 0.00 | 5.80 | 0.79 | 86.96 | 1.01 |
2598 | Ankur | 0.00 | 7.31 | 1.27 | 84.96 | 1.28 |
8152 | Ankush | 0.00 | 10.66 | 0.94 | 82.34 | 1.24 |
8114 | Anon | 0.00 | 54.18 | 21.27 | 17.11 | 22.02 |
4733 | Anoop | 8.68 | 15.12 | 4.94 | 73.12 | 1.89 |
8767 | Ansel | 0.16 | 67.18 | 15.85 | 9.87 | 7.10 |
7288 | Anselmo | 0.00 | 31.10 | 3.85 | 5.78 | 57.95 |
6938 | Anshul | 0.00 | 9.19 | 1.03 | 83.73 | 1.22 |
3652 | Anson | 0.09 | 54.26 | 13.57 | 29.10 | 4.99 |
76 | Anthony | 0.50 | 70.74 | 13.89 | 4.52 | 13.01 |
9531 | Antione | 1.05 | 64.92 | 30.06 | 0.93 | 1.67 |
1312 | Antoine | 1.40 | 65.11 | 26.77 | 3.13 | 4.14 |
1207 | Anton | 0.09 | 76.76 | 12.51 | 6.57 | 6.44 |
8462 | Antone | 0.17 | 65.82 | 20.78 | 3.37 | 10.65 |
8839 | Antoni | 0.28 | 64.04 | 12.68 | 6.55 | 21.94 |
8041 | Antonino | 0.00 | 81.06 | 1.19 | 2.84 | 16.24 |
534 | Antonio | 0.82 | 41.10 | 11.10 | 3.66 | 44.57 |
2442 | Antony | 0.00 | 62.11 | 15.86 | 15.12 | 9.14 |
4462 | Antwan | 0.96 | 62.83 | 31.71 | 0.79 | 2.21 |
8281 | Antwon | 0.08 | 63.06 | 31.65 | 1.55 | 2.05 |
5396 | AntÛnio | 0.82 | 54.43 | 4.11 | 5.87 | 28.56 |
3508 | Anuj | 0.00 | 7.27 | 0.91 | 85.23 | 0.99 |
3863 | Anup | 0.00 | 12.14 | 2.27 | 78.72 | 1.77 |
5505 | Anupam | 0.00 | 10.07 | 1.56 | 81.85 | 1.85 |
3608 | Anurag | 0.00 | 9.03 | 1.78 | 82.51 | 1.33 |
7244 | Anush | 0.00 | 67.55 | 1.70 | 22.13 | 1.96 |
2530 | Anwar | 3.71 | 39.74 | 16.16 | 33.87 | 4.47 |
8159 | Apollo | 0.00 | 53.14 | 13.12 | 16.08 | 19.98 |
2812 | Aram | 1.11 | 72.35 | 6.55 | 11.45 | 4.97 |
9825 | Aramis | 9.04 | 33.99 | 10.43 | 2.98 | 51.98 |
9506 | Aran | 3.94 | 69.69 | 11.01 | 13.88 | 6.12 |
3148 | Arash | 0.00 | 73.18 | 4.04 | 10.10 | 4.93 |
4266 | Aravind | 0.00 | 12.79 | 2.52 | 81.12 | 2.33 |
9591 | Arben | 0.00 | 75.20 | 4.36 | 7.79 | 6.12 |
6329 | Arch | 0.00 | 75.97 | 14.65 | 3.43 | 5.18 |
8403 | Archer | 1.43 | 70.14 | 20.61 | 4.15 | 4.58 |
1669 | Archie | 2.47 | 67.98 | 19.29 | 4.63 | 7.75 |
9378 | Aref | 0.00 | 51.55 | 10.23 | 25.45 | 3.30 |
7750 | Aren | 17.73 | 76.93 | 10.37 | 7.37 | 5.86 |
1451 | Ari | 16.07 | 81.45 | 6.73 | 3.85 | 8.73 |
2872 | Aric | 0.07 | 78.61 | 12.14 | 5.12 | 4.98 |
2836 | Arif | 0.00 | 21.60 | 9.70 | 55.80 | 2.57 |
5988 | Arik | 0.00 | 80.88 | 10.75 | 4.57 | 5.21 |
8660 | Aristide | 0.00 | 43.12 | 33.93 | 17.27 | 21.45 |
2751 | Arjun | 0.00 | 13.27 | 2.30 | 77.50 | 2.00 |
7240 | Arkady | 0.00 | 88.91 | 3.27 | 5.86 | 2.35 |
7425 | Arlan | 0.00 | 80.01 | 12.35 | 3.41 | 5.16 |
3562 | Arlen | 8.39 | 73.08 | 10.36 | 3.42 | 14.14 |
9430 | Arley | 15.75 | 65.25 | 12.20 | 1.77 | 21.19 |
6832 | Arlin | 15.41 | 73.15 | 11.72 | 1.68 | 12.30 |
6254 | Arlo | 1.42 | 76.47 | 14.72 | 1.03 | 8.00 |
3213 | Arman | 0.00 | 65.18 | 6.82 | 16.40 | 7.52 |
1933 | Armand | 0.04 | 66.21 | 12.01 | 7.13 | 17.27 |
784 | Armando | 0.52 | 14.92 | 1.53 | 3.16 | 79.63 |
7572 | Armel | 0.00 | 51.54 | 28.20 | 10.40 | 17.12 |
2083 | Armen | 0.28 | 82.50 | 1.77 | 1.07 | 1.75 |
4131 | Armin | 0.00 | 74.03 | 5.06 | 9.19 | 11.70 |
6748 | Armond | 0.00 | 70.62 | 21.90 | 1.13 | 6.96 |
7326 | Armstrong | 0.00 | 62.50 | 18.13 | 8.89 | 9.90 |
7923 | Arnab | 0.00 | 13.73 | 3.04 | 77.19 | 1.58 |
4046 | Arnaldo | 0.00 | 21.05 | 1.90 | 3.71 | 72.11 |
3254 | Arnaud | 0.00 | 74.62 | 14.85 | 6.32 | 8.74 |
4020 | Arne | 0.00 | 89.01 | 5.30 | 1.67 | 3.75 |
5168 | Arnel | 2.75 | 24.34 | 6.65 | 32.12 | 39.50 |
1737 | Arnie | 10.49 | 75.99 | 8.86 | 2.99 | 13.04 |
6240 | Arno | 0.00 | 80.91 | 5.93 | 5.23 | 8.40 |
872 | Arnold | 0.53 | 62.64 | 12.44 | 8.24 | 18.24 |
8208 | Arnoldo | 0.00 | 11.78 | 1.67 | 2.05 | 84.21 |
6772 | Arnulfo | 0.00 | 9.64 | 1.18 | 4.25 | 84.10 |
1835 | Aron | 1.99 | 78.09 | 12.90 | 5.25 | 5.28 |
8600 | Arpan | 2.51 | 8.50 | 1.35 | 83.67 | 1.00 |
6683 | Arpit | 0.00 | 5.01 | 1.15 | 87.51 | 0.87 |
3720 | Arron | 2.18 | 73.98 | 15.56 | 3.97 | 6.69 |
9017 | Arsalan | 0.00 | 23.44 | 6.97 | 58.49 | 2.23 |
5342 | Arsen | 0.00 | 80.60 | 0.50 | 0.95 | 1.27 |
9987 | Arsene | 0.00 | 60.89 | 21.47 | 13.82 | 5.60 |
7389 | Arsenio | 0.00 | 28.94 | 9.87 | 10.85 | 50.84 |
5170 | Arshad | 0.00 | 20.47 | 10.74 | 56.08 | 2.31 |
455 | Art | 0.09 | 69.79 | 10.52 | 3.10 | 17.44 |
3848 | Artem | 0.00 | 91.16 | 1.17 | 2.47 | 1.54 |
410 | Arthur | 0.61 | 71.64 | 13.77 | 6.13 | 9.32 |
9871 | Artin | 0.00 | 79.69 | 2.68 | 9.10 | 5.15 |
6974 | Artis | 15.47 | 66.03 | 27.94 | 1.21 | 2.53 |
2538 | Artur | 0.00 | 79.68 | 2.63 | 3.13 | 11.37 |
1034 | Arturo | 0.40 | 13.79 | 1.80 | 3.36 | 80.74 |
8235 | Arty | 0.00 | 71.62 | 13.21 | 3.65 | 11.92 |
8936 | Artyom | 0.00 | 84.64 | 0.68 | 0.19 | 0.81 |
9329 | Arul | 0.00 | 24.96 | 9.39 | 63.23 | 3.56 |
1300 | Arun | 0.00 | 14.15 | 3.34 | 76.61 | 1.79 |
9139 | Arvid | 0.00 | 86.29 | 8.31 | 2.04 | 3.17 |
4488 | Arvin | 0.00 | 42.39 | 10.14 | 31.83 | 17.44 |
2204 | Arvind | 0.00 | 9.90 | 1.59 | 82.19 | 1.40 |
7187 | Aryeh | 0.00 | 91.07 | 6.57 | 0.87 | 1.83 |
2700 | Asa | 6.73 | 72.93 | 17.04 | 5.16 | 4.23 |
9467 | Asaad | 0.00 | 44.85 | 16.71 | 28.13 | 3.17 |
3318 | Asad | 0.00 | 20.21 | 10.33 | 56.40 | 2.40 |
7967 | Asaf | 0.00 | 79.48 | 5.35 | 13.15 | 7.30 |
1965 | Ash | 3.40 | 54.13 | 12.40 | 29.03 | 4.20 |
2757 | Asher | 1.67 | 78.62 | 10.40 | 7.20 | 4.34 |
1396 | Ashish | 0.00 | 9.93 | 1.87 | 81.83 | 1.32 |
7918 | Ashkan | 0.00 | 70.31 | 1.25 | 13.43 | 5.68 |
1533 | Ashok | 0.00 | 11.98 | 2.27 | 79.61 | 1.75 |
6417 | Ashot | 0.00 | 80.55 | 0.18 | 0.07 | 0.75 |
2294 | Ashraf | 0.00 | 46.36 | 11.87 | 30.04 | 3.63 |
4481 | Ashutosh | 0.00 | 9.25 | 1.63 | 82.11 | 1.39 |
9628 | Ashvin | 0.00 | 7.95 | 3.75 | 81.56 | 1.45 |
2549 | Ashwin | 0.00 | 13.43 | 3.07 | 77.46 | 1.99 |
2356 | Asif | 0.00 | 16.52 | 9.29 | 61.16 | 2.25 |
3481 | Asim | 0.00 | 20.63 | 9.32 | 57.69 | 2.76 |
7691 | Aslam | 0.00 | 18.69 | 11.62 | 58.42 | 2.06 |
9540 | Assad | 0.00 | 46.70 | 7.73 | 37.26 | 3.41 |
6759 | Assane | 0.00 | 23.06 | 64.38 | 8.00 | 3.50 |
9151 | Aston | 7.53 | 65.28 | 19.23 | 8.70 | 6.33 |
8709 | Ata | 0.00 | 52.11 | 10.49 | 32.18 | 6.69 |
8349 | Atef | 0.00 | 69.14 | 6.69 | 12.55 | 3.50 |
4477 | Atif | 0.00 | 23.12 | 11.71 | 55.85 | 2.37 |
8589 | Atsushi | 0.00 | 9.10 | 1.77 | 79.64 | 3.86 |
3878 | Attila | 0.00 | 88.65 | 3.99 | 4.51 | 3.62 |
2370 | Atul | 0.00 | 9.30 | 1.34 | 82.38 | 1.16 |
3628 | Augie | 0.89 | 56.10 | 4.16 | 3.45 | 38.68 |
