First Names Data Science in our Database of 26,098 unique names from 38m+ individuals
How to use?
- The list of first names is compiled by analyzing more than 50 million social networking profiles.
- Statistics are reported in % form. For example, 75 in column "Hispanic" means 75% of people with that name is Hispanic.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
- Currently, alphabetical list filtered by gender is not available on this page. Please click on "Back to Start Page" and use the filter on that page.
Share via your favorite social networking service Tweet
Common Names --- Top 10000 Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Rare Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Very Rare Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
    Rank |     First Name |   Gender (%) |   Caucasian (%) |     African (%) |     Asian (%) |   Hispanic (%) |
---|---|---|---|---|---|---|
123 | Jamie | 75.90 | 79.07 | 13.17 | 2.81 | 4.97 |
124 | Pat | 60.02 | 81.80 | 12.36 | 1.56 | 4.05 |
158 | Lynn | 77.67 | 79.84 | 13.22 | 3.29 | 3.78 |
166 | Leslie | 70.12 | 76.67 | 14.11 | 2.67 | 6.51 |
180 | Lee | 21.27 | 78.47 | 14.44 | 3.24 | 3.78 |
185 | Jackie | 53.62 | 74.51 | 14.26 | 3.67 | 7.90 |
195 | Dana | 78.25 | 79.47 | 13.98 | 2.12 | 4.42 |
199 | Jan | 71.61 | 81.92 | 12.57 | 2.08 | 3.39 |
255 | Jordan | 26.47 | 79.75 | 13.24 | 2.35 | 4.69 |
296 | Kris | 49.35 | 80.67 | 11.72 | 3.44 | 4.44 |
320 | Casey | 40.87 | 80.29 | 13.53 | 2.18 | 3.60 |
328 | Taylor | 74.05 | 79.41 | 14.82 | 2.03 | 3.28 |
333 | Kerry | 49.51 | 81.05 | 13.29 | 2.02 | 3.40 |
376 | Jaime | 42.96 | 52.77 | 8.03 | 3.05 | 37.24 |
384 | Jody | 64.18 | 80.90 | 13.13 | 1.59 | 4.15 |
416 | Ali | 29.23 | 60.46 | 13.15 | 18.21 | 6.01 |
447 | Angel | 30.43 | 40.90 | 9.54 | 4.99 | 44.95 |
454 | Dee | 68.66 | 75.11 | 15.42 | 3.43 | 5.82 |
526 | Rene | 30.93 | 48.73 | 8.46 | 3.33 | 40.62 |
528 | Gerry | 31.70 | 79.03 | 10.32 | 2.78 | 8.18 |
567 | Jessie | 60.24 | 66.61 | 13.64 | 9.35 | 11.26 |
622 | Willie | 24.61 | 61.44 | 25.41 | 3.27 | 8.92 |
634 | Noel | 23.32 | 60.20 | 11.51 | 5.97 | 23.44 |
756 | Val | 23.88 | 74.94 | 13.43 | 3.31 | 8.93 |
761 | Loren | 20.57 | 80.53 | 12.67 | 2.33 | 4.43 |
785 | Robbie | 51.79 | 76.46 | 16.78 | 1.93 | 4.02 |
793 | Marion | 72.35 | 77.48 | 16.20 | 2.01 | 4.33 |
796 | Dominique | 69.62 | 65.25 | 22.26 | 2.65 | 9.98 |
798 | Devon | 22.27 | 76.81 | 16.81 | 1.92 | 4.14 |
820 | Ariel | 79.21 | 58.73 | 10.44 | 5.97 | 26.28 |
823 | Kendall | 61.48 | 77.31 | 17.08 | 1.91 | 3.04 |
846 | Blair | 46.75 | 80.52 | 14.79 | 1.51 | 2.66 |
904 | Carey | 43.15 | 79.43 | 14.21 | 2.39 | 3.47 |
992 | Sunny | 72.14 | 44.69 | 10.19 | 41.93 | 4.32 |
997 | Frankie | 44.78 | 61.76 | 14.59 | 4.90 | 18.98 |
1002 | Billie | 76.21 | 77.43 | 15.56 | 2.01 | 4.37 |
1003 | Gale | 61.72 | 79.40 | 14.95 | 1.80 | 3.76 |
1004 | Michel | 25.28 | 71.36 | 14.14 | 4.28 | 12.11 |
1021 | Aubrey | 74.47 | 76.44 | 16.24 | 2.14 | 4.61 |
1032 | Kasey | 73.66 | 79.55 | 13.47 | 2.40 | 4.18 |
1046 | Sidney | 21.68 | 71.00 | 17.87 | 5.57 | 5.54 |
1077 | Wei | 22.10 | 4.32 | 0.86 | 92.42 | 0.86 |
1130 | Lin | 53.72 | 42.61 | 7.89 | 49.37 | 2.89 |
1166 | Krishna | 49.97 | 22.10 | 5.53 | 67.49 | 3.05 |
1181 | Jacque | 67.94 | 78.09 | 15.01 | 1.25 | 5.17 |
1186 | Li | 69.92 | 10.45 | 2.51 | 84.93 | 1.81 |
1197 | Johnnie | 32.54 | 67.54 | 22.91 | 2.29 | 5.94 |
1204 | Kiran | 46.64 | 18.71 | 3.70 | 71.67 | 2.29 |
1213 | Dusty | 29.58 | 79.60 | 14.93 | 1.09 | 3.45 |
1237 | Jayme | 78.81 | 79.33 | 13.30 | 2.08 | 5.43 |
1245 | Kit | 31.00 | 73.99 | 12.46 | 10.75 | 3.49 |
1284 | Shay | 58.69 | 74.49 | 18.25 | 2.92 | 3.85 |
1301 | Riley | 48.26 | 79.61 | 14.84 | 1.61 | 2.90 |
1302 | Lupe | 75.59 | 20.31 | 2.87 | 2.00 | 74.33 |
1304 | Shea | 58.57 | 78.64 | 15.70 | 1.63 | 3.32 |
1315 | Britt | 38.55 | 80.28 | 15.06 | 1.30 | 3.11 |
1320 | Cris | 27.75 | 65.82 | 11.28 | 4.33 | 19.53 |
1337 | Quinn | 38.79 | 76.29 | 14.71 | 5.55 | 3.75 |
1381 | Ying | 65.00 | 6.06 | 1.04 | 90.60 | 1.16 |
1397 | Sami | 24.52 | 63.39 | 11.20 | 17.13 | 5.29 |
1412 | Jin | 26.87 | 12.97 | 3.13 | 82.04 | 1.51 |
1413 | Milan | 38.12 | 72.54 | 6.86 | 24.37 | 3.70 |
1418 | Nicola | 64.87 | 76.95 | 16.05 | 2.87 | 4.67 |
1423 | Hong | 69.66 | 7.83 | 1.55 | 88.39 | 1.07 |
1457 | Lacy | 74.87 | 77.74 | 15.89 | 1.17 | 4.38 |
1458 | Avery | 66.05 | 72.96 | 19.60 | 3.17 | 3.92 |
1466 | Theo | 27.31 | 71.94 | 18.84 | 4.24 | 5.93 |
1467 | Kc | 31.07 | 71.30 | 14.47 | 10.52 | 4.27 |
1485 | Min | 38.32 | 10.92 | 2.62 | 84.53 | 1.38 |
1502 | Yi | 41.60 | 4.45 | 0.78 | 92.32 | 1.00 |
1530 | Brook | 75.79 | 79.31 | 15.36 | 1.44 | 3.72 |
1569 | Ming | 31.06 | 8.07 | 2.01 | 87.30 | 1.42 |
1595 | Nicky | 20.39 | 71.78 | 14.08 | 7.50 | 7.69 |
1627 | Laverne | 76.50 | 68.35 | 24.54 | 1.76 | 4.27 |
1632 | Kristian | 26.99 | 73.92 | 12.53 | 2.86 | 11.81 |
1653 | Ashton | 23.41 | 75.42 | 17.56 | 1.61 | 4.79 |
1659 | Jamey | 31.17 | 80.71 | 14.78 | 1.04 | 2.74 |
1667 | Yuri | 60.75 | 51.66 | 6.48 | 17.66 | 30.42 |
1677 | Tory | 35.52 | 77.43 | 15.85 | 2.17 | 4.58 |
1715 | Guadalupe | 72.09 | 14.68 | 2.45 | 2.33 | 79.96 |
1727 | Yu | 50.71 | 6.17 | 1.28 | 90.16 | 1.23 |
1735 | Shayne | 20.95 | 79.02 | 15.05 | 1.70 | 3.62 |
1740 | Charley | 20.32 | 75.78 | 14.74 | 4.74 | 4.20 |
1749 | Merle | 32.64 | 80.97 | 13.43 | 2.05 | 3.27 |
1752 | Elisha | 51.53 | 70.00 | 17.01 | 4.30 | 8.81 |
1768 | Shan | 28.93 | 42.35 | 11.25 | 45.62 | 2.51 |
1794 | Harley | 33.45 | 79.34 | 13.79 | 2.73 | 3.72 |
1816 | Rosario | 65.41 | 34.24 | 3.70 | 4.63 | 58.46 |
1818 | Nana | 78.01 | 48.97 | 35.59 | 18.99 | 7.91 |
1819 | Chen | 26.67 | 12.91 | 2.89 | 82.50 | 1.42 |
1822 | Jae | 44.16 | 36.15 | 10.28 | 50.54 | 3.99 |
1841 | Stevie | 40.95 | 74.08 | 17.02 | 2.75 | 5.78 |
1863 | Paris | 74.16 | 68.28 | 21.98 | 2.89 | 6.05 |
1877 | Michal | 49.60 | 85.58 | 9.07 | 2.52 | 4.33 |
1888 | Page | 71.78 | 79.09 | 15.02 | 1.92 | 3.23 |
1898 | Naveen | 21.92 | 17.20 | 3.33 | 73.22 | 2.14 |
1903 | Yong | 28.90 | 8.44 | 2.37 | 86.86 | 1.23 |
1904 | Nikola | 21.26 | 90.85 | 4.73 | 1.31 | 2.20 |
1919 | Tam | 47.67 | 29.52 | 5.92 | 63.33 | 2.16 |
1922 | Lan | 73.77 | 14.62 | 2.68 | 81.00 | 1.84 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites