Common First Names by Job Titles
How to use?
- The list of first names is compiled by analyzing more than 50 million social networking profiles.
- To use this service, please FIRST click on one of the four buttons below; NEXT, select one job title from the menu, and after you click 'submit', you will see the results.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- Rank is calculated within each job title. For example, the most common female name may have a rank = 5, which means it is the 5th common name in that case.
- "Gender" column reports how many % of people who use that first name is female.
- "Proportion" column reports "the number of profiles with that first name" out of total number of profile in that case.
- Due to the nature of some social networking sites, this list has more male name counts.
- We only display first names appear at least 25 profiles.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
Results are sorted by p-ratio, which means how many times more likely to happen than an average case. For example, Lance has a p-ratio=1.896, implying Lance (in the USA) is 1.896 times more likely to work as CEO than an average person.
All Female Male Unisex Back to Start PageShare via your favorite social networking service Tweet
List of First Names at CEO based on 42.8 Thousand profiles
  Rank |     First Name |       P-Ratio | Proportion(%) | Gender(%) | Caucasian(%) |   African(%) |   Asian(%) |   Hispanic(%) |
---|---|---|---|---|---|---|---|---|
209 | Lance | 1.90 | 0.09 | 0.34 | 74.99 | 15.69 | 8.69 | 1.63 |
69 | Nick | 1.89 | 0.33 | 0.27 | 77.98 | 11.55 | 7.50 | 4.03 |
306 | Duane | 1.89 | 0.06 | 0.88 | 79.80 | 14.27 | 0.61 | 5.60 |
318 | Ivan | 1.88 | 0.06 | 0.52 | 70.70 | 7.72 | 0.98 | 21.52 |
39 | Dave | 1.88 | 0.57 | 0.18 | 84.85 | 9.93 | 1.59 | 3.92 |
88 | Edward | 1.88 | 0.25 | 0.42 | 76.44 | 11.79 | 5.76 | 6.01 |
60 | Jonathan | 1.86 | 0.40 | 0.43 | 79.81 | 10.63 | 5.43 | 4.33 |
466 | Pedro | 1.86 | 0.04 | 0.58 | 38.73 | 2.44 | 6.40 | 55.10 |
405 | Geoff | 1.86 | 0.04 | 0.00 | 83.10 | 14.97 | 0.46 | 1.63 |
447 | Dwayne | 1.86 | 0.04 | 0.61 | 69.37 | 27.92 | 0.36 | 1.73 |
91 | Kenneth | 1.86 | 0.25 | 0.42 | 76.34 | 13.29 | 6.66 | 2.83 |
637 | Heath | 1.85 | 0.02 | 0.67 | 87.92 | 8.76 | 0.56 | 1.52 |
35 | Matt | 1.85 | 0.61 | 0.02 | 82.60 | 12.88 | 1.74 | 2.98 |
64 | Sean | 1.84 | 0.36 | 0.71 | 81.37 | 10.99 | 4.98 | 2.22 |
132 | Carl | 1.84 | 0.16 | 0.63 | 87.07 | 10.86 | 0.47 | 1.90 |
15 | Chris | 1.83 | 1.12 | 13.84 | 81.39 | 12.68 | 3.15 | 2.94 |
596 | Lonnie | 1.83 | 0.03 | 6.81 | 82.46 | 13.02 | 0.47 | 1.76 |
402 | Jerome | 1.83 | 0.04 | 0.66 | 73.46 | 26.40 | 0.42 | 1.84 |
529 | Judi | 1.83 | 0.03 | 100.00 | 83.18 | 12.45 | 1.06 | 4.07 |
648 | Andres | 1.83 | 0.02 | 0.57 | 26.02 | 1.36 | 4.37 | 68.41 |
32 | Thomas | 1.82 | 0.64 | 0.37 | 81.19 | 10.61 | 5.74 | 2.78 |
510 | Reginald | 1.82 | 0.03 | 0.69 | 66.62 | 35.30 | 0.42 | 1.60 |
46 | Patrick | 1.82 | 0.47 | 0.42 | 82.52 | 11.59 | 2.31 | 2.76 |
138 | Dale | 1.81 | 0.14 | 7.32 | 81.58 | 15.41 | 0.78 | 1.71 |
66 | Terry | 1.81 | 0.36 | 18.69 | 81.49 | 13.53 | 2.33 | 2.76 |
18 | Kevin | 1.80 | 0.98 | 0.46 | 78.54 | 13.26 | 4.25 | 3.56 |
454 | Julian | 1.80 | 0.04 | 1.65 | 77.66 | 12.35 | 11.52 | 1.70 |
428 | Maurice | 1.79 | 0.04 | 1.93 | 71.77 | 19.90 | 6.87 | 1.61 |
516 | Ahmed | 1.79 | 0.03 | 0.00 | 34.50 | 18.42 | 25.70 | 3.98 |
450 | Frederick | 1.79 | 0.04 | 0.43 | 82.74 | 15.98 | 0.46 | 2.12 |
214 | Jorge | 1.79 | 0.09 | 0.55 | 12.05 | 0.77 | 2.65 | 83.84 |
647 | Cary | 1.77 | 0.02 | 18.00 | 82.82 | 14.60 | 0.54 | 1.67 |
173 | Vincent | 1.77 | 0.11 | 0.42 | 71.51 | 14.67 | 14.24 | 6.69 |
573 | Gilbert | 1.76 | 0.03 | 0.52 | 62.86 | 13.89 | 0.58 | 22.18 |
342 | Darrell | 1.75 | 0.05 | 0.75 | 75.09 | 18.92 | 1.23 | 2.40 |
280 | Dick | 1.73 | 0.07 | 0.16 | 84.00 | 11.35 | 0.75 | 2.54 |
268 | Gabriel | 1.73 | 0.07 | 2.08 | 44.94 | 6.75 | 1.01 | 48.26 |
543 | Trent | 1.72 | 0.03 | 0.21 | 75.43 | 17.74 | 3.48 | 1.69 |
534 | Sal | 1.72 | 0.03 | 0.00 | 71.90 | 0.26 | 1.01 | 28.55 |
56 | Charles | 1.71 | 0.41 | 0.52 | 80.90 | 12.47 | 2.47 | 3.06 |
346 | Shaun | 1.71 | 0.05 | 4.32 | 81.25 | 10.07 | 5.21 | 1.77 |
146 | Derek | 1.70 | 0.13 | 0.40 | 82.94 | 11.93 | 1.62 | 3.77 |
624 | Bo | 1.69 | 0.02 | 6.10 | 69.55 | 18.44 | 9.02 | 2.77 |
383 | Spencer | 1.68 | 0.05 | 2.65 | 80.59 | 12.88 | 0.69 | 4.30 |
19 | Brian | 1.68 | 0.90 | 0.39 | 82.21 | 12.00 | 2.94 | 2.68 |
14 | James | 1.67 | 1.14 | 0.45 | 79.33 | 14.04 | 3.56 | 3.43 |
580 | Val | 1.67 | 0.03 | 23.88 | 69.69 | 24.10 | 0.45 | 1.89 |
79 | Alex | 1.66 | 0.28 | 3.05 | 69.82 | 10.39 | 7.07 | 15.27 |
515 | Ernie | 1.65 | 0.03 | 4.19 | 66.15 | 6.00 | 1.95 | 25.94 |
193 | Luis | 1.64 | 0.10 | 0.58 | 14.55 | 0.82 | 5.86 | 77.20 |
364 | Miguel | 1.63 | 0.05 | 0.58 | 32.61 | 5.09 | 1.18 | 59.79 |
294 | Darren | 1.63 | 0.06 | 0.56 | 84.71 | 9.68 | 3.86 | 2.75 |
78 | Dennis | 1.61 | 0.28 | 0.43 | 81.62 | 12.58 | 1.90 | 3.77 |
179 | Russell | 1.61 | 0.11 | 0.48 | 79.67 | 15.14 | 2.68 | 2.20 |
43 | Andrew | 1.61 | 0.51 | 0.38 | 81.22 | 11.27 | 4.56 | 4.03 |
181 | Shane | 1.59 | 0.11 | 1.83 | 79.87 | 13.40 | 2.04 | 3.90 |
435 | Garrett | 1.59 | 0.04 | 0.36 | 81.59 | 14.69 | 0.43 | 1.84 |
628 | Robbie | 1.59 | 0.02 | 51.79 | 74.29 | 20.22 | 2.53 | 1.64 |
100 | Josh | 1.59 | 0.23 | 0.00 | 84.13 | 12.13 | 1.62 | 1.90 |
639 | Armando | 1.59 | 0.02 | 0.52 | 22.75 | 1.74 | 5.25 | 68.70 |
236 | Marcus | 1.58 | 0.07 | 0.59 | 74.95 | 17.36 | 5.36 | 4.29 |
242 | Mario | 1.58 | 0.07 | 0.77 | 42.51 | 3.23 | 5.76 | 47.21 |
577 | Bernie | 1.58 | 0.03 | 14.45 | 72.40 | 13.83 | 1.05 | 10.85 |
407 | Darryl | 1.58 | 0.04 | 1.23 | 76.02 | 19.11 | 1.10 | 1.67 |
464 | Clint | 1.57 | 0.04 | 0.17 | 79.73 | 17.18 | 0.40 | 1.43 |
502 | Rudy | 1.57 | 0.03 | 2.04 | 61.75 | 12.19 | 0.33 | 24.49 |
316 | Nate | 1.56 | 0.06 | 8.08 | 81.02 | 8.01 | 8.36 | 1.55 |
92 | Aaron | 1.55 | 0.24 | 0.76 | 81.21 | 10.20 | 2.08 | 6.00 |
198 | Phillip | 1.55 | 0.10 | 0.43 | 78.89 | 12.75 | 3.07 | 3.98 |
660 | Mimi | 1.54 | 0.02 | 100.00 | 66.04 | 18.97 | 9.77 | 2.11 |
219 | Eddie | 1.54 | 0.09 | 7.00 | 67.34 | 20.70 | 0.71 | 12.51 |
135 | Jan | 1.53 | 0.15 | 71.61 | 85.68 | 12.38 | 0.77 | 1.91 |
130 | Donald | 1.53 | 0.16 | 0.39 | 76.04 | 12.21 | 8.30 | 4.76 |
73 | Adam | 1.53 | 0.30 | 0.38 | 85.41 | 10.34 | 1.98 | 1.73 |
593 | Felix | 1.53 | 0.03 | 0.84 | 48.08 | 0.76 | 53.52 | 22.98 |
180 | Brett | 1.53 | 0.11 | 2.03 | 79.79 | 17.52 | 0.49 | 1.87 |
42 | Joseph | 1.52 | 0.51 | 0.41 | 82.84 | 8.64 | 3.13 | 6.90 |
544 | Julio | 1.52 | 0.03 | 0.72 | 23.49 | 1.19 | 2.87 | 70.19 |
124 | Nathan | 1.52 | 0.17 | 0.33 | 84.24 | 11.79 | 0.68 | 1.88 |
411 | Edwin | 1.50 | 0.04 | 0.50 | 65.99 | 12.60 | 4.83 | 17.75 |
40 | Daniel | 1.50 | 0.55 | 0.43 | 76.62 | 9.09 | 4.66 | 9.99 |
216 | Juan | 1.50 | 0.09 | 0.81 | 16.40 | 3.96 | 1.58 | 77.24 |
101 | Timothy | 1.49 | 0.22 | 0.41 | 76.68 | 13.09 | 5.98 | 4.65 |
452 | Francis | 1.49 | 0.04 | 9.26 | 63.11 | 10.00 | 6.53 | 18.49 |
48 | Christopher | 1.47 | 0.45 | 0.47 | 79.08 | 14.33 | 2.63 | 4.21 |
528 | Noel | 1.47 | 0.03 | 23.32 | 72.65 | 14.72 | 1.50 | 9.47 |
521 | Jeffery | 1.46 | 0.03 | 0.55 | 84.09 | 9.44 | 4.78 | 1.31 |
456 | Javier | 1.45 | 0.04 | 0.53 | 7.28 | 0.83 | 1.14 | 89.99 |
183 | Brent | 1.45 | 0.11 | 0.41 | 80.72 | 18.04 | 0.48 | 1.89 |
352 | Trevor | 1.44 | 0.05 | 0.40 | 83.38 | 13.18 | 0.76 | 3.02 |
609 | Jeremiah | 1.42 | 0.03 | 0.37 | 74.75 | 9.40 | 0.39 | 18.63 |
477 | Francisco | 1.42 | 0.04 | 0.74 | 24.83 | 0.98 | 7.67 | 65.26 |
560 | Nathaniel | 1.41 | 0.03 | 0.45 | 80.64 | 14.33 | 0.86 | 2.78 |
154 | Carlos | 1.41 | 0.13 | 0.73 | 21.37 | 1.99 | 3.96 | 72.12 |
116 | Shawn | 1.41 | 0.18 | 9.91 | 76.12 | 14.09 | 6.61 | 2.97 |
258 | Gerald | 1.40 | 0.07 | 0.53 | 78.10 | 12.94 | 5.94 | 2.62 |
243 | Drew | 1.40 | 0.07 | 8.17 | 84.12 | 12.82 | 0.43 | 1.64 |
113 | Bryan | 1.40 | 0.18 | 0.46 | 81.49 | 12.82 | 2.42 | 2.26 |
29 | Jason | 1.40 | 0.67 | 0.49 | 78.71 | 11.87 | 6.42 | 3.50 |
304 | Jody | 1.39 | 0.06 | 64.18 | 80.44 | 12.80 | 0.74 | 5.00 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites