Common First Names by Universities
How to use?
- The list of first names is compiled by analyzing more than 50 million social networking profiles.
- To use this service, please FIRST click on one of the four buttons below; NEXT, select one university from the menu, and after you click 'submit', you will see the results.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- Rank is calculated by the number of people affiliated with each university. For example, Eliot has a rank = 498, which means Eliot is the 498th common name in Harvard university.
- "Gender" column reports how many % of people who use that name is female.
- "Proportion" column reports "the number of profiles with that first name" out of the total number of profile in that university.
- Due to the nature of some social networking sites, this list has more male name counts.
- We only display universities with more than 20000 profiles analyzed and first names appear at least on 25 profiles.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
Results are sorted by p-ratio, which means how many times more likely to happen than an average case. For example, Jennifer has a p-ratio=0.793, implying Jennifer (in the USA) is 0.793 times more likely to be affiliated with HARVARD UNIVERSITY than an average person.
All Female Male Unisex Back to Start PageShare via your favorite social networking service Tweet
List of First Names at HARVARD UNIVERSITY based on 129 Thousand profiles
  Rank |     First Name |       P-Ratio | Proportion(%) | Gender(%) | Caucasian(%) |   African(%) |   Asian(%) |   Hispanic(%) |
---|---|---|---|---|---|---|---|---|
10 | Jennifer | 0.79 | 0.52 | 99.67 | 72.46 | 10.67 | 13.32 | 4.85 |
19 | Tom | 0.79 | 0.40 | 0.44 | 81.04 | 11.86 | 4.87 | 2.22 |
146 | Leslie | 0.79 | 0.10 | 70.12 | 72.83 | 11.29 | 8.02 | 7.92 |
410 | Nate | 0.79 | 0.03 | 8.08 | 79.69 | 13.74 | 3.02 | 4.24 |
60 | Frank | 0.79 | 0.19 | 0.51 | 70.81 | 9.19 | 10.03 | 10.87 |
261 | Vincent | 0.78 | 0.05 | 0.42 | 58.38 | 9.27 | 33.29 | 6.50 |
347 | Ana | 0.78 | 0.03 | 99.39 | 44.40 | 5.21 | 1.70 | 48.98 |
335 | Maggie | 0.78 | 0.04 | 99.75 | 74.66 | 13.43 | 9.40 | 1.61 |
145 | Roger | 0.77 | 0.10 | 0.38 | 80.19 | 10.80 | 7.37 | 2.28 |
490 | Miguel | 0.77 | 0.02 | 0.58 | 14.60 | 4.28 | 2.32 | 78.24 |
270 | Phillip | 0.76 | 0.05 | 0.43 | 67.98 | 18.15 | 8.58 | 5.64 |
322 | Stan | 0.76 | 0.04 | 0.00 | 74.15 | 12.07 | 13.42 | 2.25 |
413 | Lynne | 0.76 | 0.03 | 99.27 | 84.31 | 9.05 | 4.52 | 1.90 |
476 | Oscar | 0.76 | 0.02 | 0.55 | 37.73 | 3.04 | 12.63 | 48.19 |
125 | Jeremy | 0.76 | 0.11 | 0.54 | 78.59 | 10.36 | 9.90 | 2.30 |
248 | Jacqueline | 0.76 | 0.05 | 99.67 | 72.93 | 16.47 | 4.68 | 8.72 |
111 | Katie | 0.75 | 0.13 | 99.79 | 80.87 | 11.63 | 2.92 | 4.36 |
271 | Allen | 0.75 | 0.05 | 0.69 | 68.78 | 12.14 | 20.20 | 1.88 |
179 | Donald | 0.75 | 0.08 | 0.39 | 81.67 | 13.03 | 3.46 | 1.81 |
356 | Kent | 0.75 | 0.03 | 0.25 | 79.50 | 11.24 | 6.88 | 1.61 |
250 | Heidi | 0.75 | 0.05 | 99.74 | 81.19 | 7.44 | 8.95 | 1.89 |
277 | Ralph | 0.75 | 0.04 | 0.44 | 75.12 | 13.22 | 0.87 | 10.88 |
311 | Jeanne | 0.75 | 0.04 | 99.78 | 73.99 | 13.99 | 11.06 | 2.46 |
85 | Christine | 0.75 | 0.15 | 99.65 | 65.97 | 10.99 | 19.02 | 6.06 |
551 | Candace | 0.74 | 0.02 | 99.81 | 78.64 | 16.89 | 0.60 | 2.07 |
397 | Dorothy | 0.74 | 0.03 | 99.67 | 75.43 | 10.14 | 11.66 | 4.15 |
164 | Fred | 0.74 | 0.09 | 0.59 | 81.09 | 12.12 | 4.05 | 4.80 |
323 | Drew | 0.74 | 0.04 | 8.17 | 81.90 | 14.29 | 0.55 | 4.01 |
35 | Bill | 0.73 | 0.29 | 0.45 | 81.73 | 12.52 | 2.56 | 2.71 |
114 | Ed | 0.73 | 0.12 | 0.63 | 76.23 | 9.84 | 6.86 | 7.14 |
132 | Megan | 0.73 | 0.11 | 99.75 | 80.95 | 11.30 | 3.22 | 4.01 |
292 | Lindsey | 0.73 | 0.04 | 95.27 | 83.27 | 14.40 | 0.53 | 1.98 |
257 | Vanessa | 0.73 | 0.05 | 99.60 | 56.68 | 7.59 | 14.70 | 23.64 |
123 | Aaron | 0.73 | 0.11 | 0.76 | 78.94 | 11.59 | 3.26 | 6.91 |
97 | Doug | 0.73 | 0.14 | 0.02 | 83.88 | 12.15 | 1.67 | 2.18 |
133 | Beth | 0.72 | 0.11 | 99.80 | 82.70 | 10.95 | 1.68 | 4.36 |
20 | Kevin | 0.72 | 0.39 | 0.46 | 71.89 | 11.18 | 15.48 | 2.23 |
112 | Nick | 0.72 | 0.13 | 0.27 | 82.87 | 8.86 | 4.24 | 4.29 |
297 | Roy | 0.72 | 0.04 | 0.66 | 72.86 | 9.53 | 14.70 | 5.09 |
73 | Patricia | 0.72 | 0.16 | 99.69 | 68.09 | 10.38 | 5.83 | 15.08 |
50 | Nancy | 0.72 | 0.22 | 99.71 | 70.44 | 10.55 | 13.81 | 6.75 |
389 | Kirk | 0.72 | 0.03 | 0.29 | 79.69 | 17.60 | 0.63 | 1.54 |
552 | Carole | 0.71 | 0.02 | 99.76 | 70.60 | 15.40 | 19.22 | 1.67 |
339 | Gerald | 0.71 | 0.04 | 0.53 | 79.66 | 10.15 | 7.80 | 2.07 |
161 | Diana | 0.71 | 0.09 | 99.64 | 68.28 | 10.72 | 9.44 | 13.47 |
188 | Samantha | 0.71 | 0.07 | 99.79 | 72.82 | 12.33 | 11.88 | 4.01 |
303 | Jen | 0.71 | 0.04 | 81.59 | 68.61 | 10.90 | 4.94 | 16.67 |
344 | Marcia | 0.71 | 0.03 | 99.79 | 76.00 | 12.20 | 1.61 | 8.10 |
67 | Ken | 0.71 | 0.18 | 0.08 | 77.47 | 10.51 | 9.40 | 2.61 |
355 | Tamara | 0.70 | 0.03 | 99.68 | 73.98 | 20.08 | 4.25 | 1.94 |
51 | Amy | 0.70 | 0.22 | 99.73 | 74.00 | 10.02 | 14.56 | 3.97 |
480 | Andre | 0.70 | 0.02 | 1.83 | 63.16 | 10.82 | 12.40 | 10.48 |
183 | Phil | 0.70 | 0.08 | 0.37 | 78.65 | 11.03 | 7.31 | 2.76 |
367 | Jaime | 0.70 | 0.03 | 42.96 | 44.92 | 6.15 | 2.63 | 47.36 |
227 | Tyler | 0.70 | 0.06 | 2.70 | 80.06 | 10.56 | 8.24 | 2.09 |
235 | Sheila | 0.70 | 0.06 | 99.73 | 74.89 | 15.48 | 2.40 | 6.58 |
406 | Melinda | 0.69 | 0.03 | 99.75 | 66.38 | 18.32 | 8.82 | 5.75 |
221 | Carlos | 0.69 | 0.06 | 0.73 | 21.14 | 1.40 | 4.47 | 75.59 |
436 | Jenna | 0.69 | 0.03 | 99.82 | 84.29 | 10.67 | 2.09 | 1.87 |
405 | Sylvia | 0.69 | 0.03 | 99.62 | 43.34 | 6.59 | 35.78 | 16.86 |
465 | Evelyn | 0.68 | 0.02 | 99.66 | 44.34 | 4.45 | 33.21 | 20.03 |
252 | Derek | 0.68 | 0.05 | 0.40 | 75.12 | 14.29 | 7.98 | 4.03 |
461 | Audrey | 0.68 | 0.02 | 98.92 | 66.43 | 21.50 | 12.55 | 5.61 |
92 | Justin | 0.68 | 0.14 | 0.49 | 72.55 | 11.02 | 15.68 | 2.63 |
375 | Mario | 0.68 | 0.03 | 0.77 | 46.60 | 5.77 | 9.67 | 39.94 |
148 | Pamela | 0.68 | 0.09 | 99.77 | 77.48 | 13.28 | 6.53 | 1.88 |
363 | Kristina | 0.67 | 0.03 | 99.74 | 54.83 | 7.74 | 25.51 | 16.47 |
483 | Austin | 0.67 | 0.02 | 1.05 | 68.58 | 13.75 | 9.17 | 7.35 |
91 | Anthony | 0.67 | 0.14 | 0.50 | 74.34 | 9.44 | 6.98 | 10.78 |
522 | Fran | 0.67 | 0.02 | 93.34 | 86.73 | 5.17 | 2.41 | 6.16 |
481 | Blake | 0.67 | 0.02 | 3.75 | 77.67 | 11.92 | 7.07 | 1.95 |
535 | Rosemary | 0.67 | 0.02 | 99.77 | 80.83 | 12.97 | 6.44 | 1.63 |
251 | Joanne | 0.67 | 0.05 | 99.76 | 75.45 | 8.98 | 11.33 | 4.62 |
28 | Lisa | 0.67 | 0.34 | 99.71 | 76.16 | 10.90 | 7.90 | 6.42 |
22 | Scott | 0.67 | 0.39 | 0.34 | 81.68 | 12.18 | 3.16 | 2.90 |
333 | Taylor | 0.67 | 0.04 | 74.05 | 76.47 | 12.75 | 7.56 | 5.27 |
471 | Zach | 0.67 | 0.02 | 0.00 | 88.08 | 11.16 | 0.42 | 1.92 |
56 | Stephanie | 0.67 | 0.21 | 99.64 | 66.83 | 12.32 | 16.26 | 6.82 |
162 | Cynthia | 0.67 | 0.09 | 99.72 | 63.24 | 13.58 | 13.00 | 11.62 |
18 | Jim | 0.66 | 0.40 | 0.53 | 81.05 | 11.71 | 4.70 | 2.74 |
507 | Monique | 0.66 | 0.02 | 99.52 | 75.57 | 12.02 | 9.58 | 2.90 |
232 | Holly | 0.66 | 0.06 | 99.23 | 82.51 | 10.30 | 1.97 | 4.33 |
340 | Veronica | 0.66 | 0.04 | 99.61 | 51.47 | 10.08 | 7.65 | 33.69 |
430 | Brooke | 0.66 | 0.03 | 98.92 | 79.67 | 16.44 | 2.14 | 1.65 |
52 | Matt | 0.66 | 0.22 | 0.02 | 84.26 | 10.80 | 2.02 | 2.78 |
345 | Claudia | 0.66 | 0.03 | 99.40 | 67.29 | 9.58 | 2.69 | 19.10 |
519 | Katrina | 0.65 | 0.02 | 99.76 | 63.08 | 19.45 | 12.78 | 6.05 |
121 | Dennis | 0.65 | 0.12 | 0.43 | 72.43 | 10.55 | 12.03 | 5.81 |
189 | Paula | 0.65 | 0.07 | 99.68 | 77.07 | 13.18 | 3.13 | 7.53 |
489 | Adrian | 0.65 | 0.02 | 6.56 | 63.95 | 7.12 | 0.88 | 29.01 |
276 | Raymond | 0.65 | 0.04 | 0.46 | 51.08 | 8.83 | 25.35 | 20.37 |
534 | Lou | 0.65 | 0.02 | 90.62 | 78.01 | 10.49 | 1.10 | 10.00 |
27 | Brian | 0.64 | 0.35 | 0.39 | 78.49 | 11.82 | 7.70 | 2.99 |
284 | Sally | 0.64 | 0.04 | 99.68 | 75.82 | 9.88 | 12.12 | 1.93 |
59 | Julie | 0.64 | 0.19 | 99.70 | 73.30 | 9.80 | 13.64 | 4.55 |
228 | Valerie | 0.64 | 0.06 | 99.73 | 70.91 | 12.53 | 14.68 | 4.14 |
512 | Art | 0.63 | 0.02 | 0.09 | 79.98 | 10.39 | 0.96 | 8.49 |
213 | Dana | 0.63 | 0.06 | 78.25 | 83.23 | 11.34 | 3.58 | 2.31 |
193 | Monica | 0.63 | 0.07 | 99.60 | 55.88 | 7.97 | 10.42 | 26.84 |
288 | Alicia | 0.63 | 0.04 | 99.68 | 59.25 | 13.93 | 10.56 | 15.90 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites