Name Filter
Please fill in the following form and the top 100 names will be returned after you click "submit".
Names Sorted by Popularity
    Rank |     First Name |   Gender (%) |   Caucasian (%) |     African (%) |     Asian (%) |   Hispanic (%) |
---|---|---|---|---|---|---|
1 | John | 0.42 | 79.92 | 12.38 | 3.11 | 4.88 |
2 | Michael | 0.50 | 79.29 | 12.21 | 3.22 | 5.76 |
3 | David | 0.36 | 76.96 | 12.50 | 3.92 | 6.92 |
4 | Mike | 0.32 | 80.87 | 12.12 | 2.31 | 4.80 |
5 | Mark | 0.33 | 81.72 | 12.10 | 2.02 | 4.40 |
6 | Robert | 0.42 | 78.44 | 12.69 | 2.22 | 6.89 |
7 | James | 0.45 | 77.97 | 14.33 | 3.76 | 4.00 |
8 | Jennifer | 99.67 | 76.73 | 12.55 | 4.10 | 6.97 |
9 | Steve | 0.38 | 81.14 | 12.16 | 2.71 | 4.17 |
10 | Chris | 13.84 | 79.55 | 12.94 | 2.55 | 5.02 |
11 | Jim | 0.53 | 82.82 | 12.35 | 1.70 | 2.88 |
12 | Scott | 0.34 | 82.86 | 12.80 | 1.55 | 2.50 |
13 | Jeff | 0.22 | 81.96 | 12.80 | 2.18 | 2.97 |
14 | Kevin | 0.46 | 78.91 | 13.05 | 4.82 | 3.23 |
15 | Brian | 0.39 | 81.16 | 12.47 | 2.89 | 3.39 |
16 | Paul | 0.42 | 80.40 | 10.93 | 3.86 | 5.53 |
17 | Tom | 0.44 | 82.83 | 11.65 | 2.46 | 3.13 |
18 | Lisa | 99.71 | 77.84 | 12.98 | 3.04 | 6.48 |
19 | Richard | 0.37 | 77.14 | 12.21 | 3.58 | 7.58 |
20 | Jason | 0.49 | 77.78 | 13.16 | 4.31 | 4.98 |
21 | Joe | 2.46 | 78.04 | 10.88 | 2.88 | 9.15 |
22 | Susan | 99.77 | 80.24 | 12.25 | 3.07 | 4.55 |
23 | Karen | 99.72 | 79.05 | 13.09 | 2.92 | 5.08 |
24 | Mary | 99.63 | 79.03 | 12.54 | 2.73 | 5.88 |
25 | Michelle | 99.60 | 74.68 | 13.21 | 4.27 | 8.32 |
26 | Bill | 0.45 | 82.04 | 13.08 | 1.73 | 2.79 |
27 | Eric | 0.49 | 77.84 | 12.00 | 4.73 | 6.10 |
28 | Tim | 0.23 | 82.24 | 12.56 | 2.13 | 2.77 |
29 | Linda | 99.74 | 77.90 | 12.97 | 3.54 | 5.82 |
30 | William | 0.39 | 78.05 | 13.71 | 3.39 | 4.88 |
31 | Daniel | 0.43 | 72.31 | 10.81 | 4.94 | 12.94 |
32 | Bob | 0.35 | 81.86 | 12.85 | 1.64 | 3.39 |
33 | Matthew | 0.35 | 81.86 | 11.76 | 2.21 | 4.29 |
34 | Thomas | 0.37 | 80.96 | 12.13 | 3.43 | 3.82 |
35 | Joseph | 0.41 | 77.43 | 10.84 | 4.44 | 8.89 |
36 | Gary | 0.36 | 81.03 | 12.93 | 2.79 | 3.30 |
37 | Sarah | 99.69 | 79.35 | 12.66 | 3.15 | 4.88 |
38 | Jessica | 99.66 | 73.23 | 12.12 | 4.14 | 11.03 |
39 | Dan | 0.51 | 81.92 | 10.89 | 2.80 | 4.56 |
40 | Ryan | 2.26 | 81.15 | 12.30 | 2.67 | 3.75 |
41 | Laura | 99.68 | 77.76 | 11.64 | 1.98 | 8.86 |
42 | Matt | 0.02 | 83.07 | 11.95 | 1.55 | 3.38 |
43 | Kim | 83.73 | 78.37 | 13.90 | 3.54 | 4.25 |
44 | Andrew | 0.38 | 78.43 | 11.69 | 5.15 | 5.37 |
45 | Melissa | 99.67 | 75.78 | 12.58 | 2.49 | 9.34 |
46 | Amy | 99.73 | 78.97 | 12.18 | 4.30 | 4.86 |
47 | Stephanie | 99.64 | 74.90 | 13.70 | 3.83 | 7.91 |
48 | Nancy | 99.71 | 77.35 | 11.62 | 3.74 | 7.62 |
49 | Greg | 0.18 | 81.57 | 13.10 | 1.51 | 3.77 |
50 | Julie | 99.70 | 79.19 | 11.93 | 3.83 | 5.31 |
51 | Kathy | 99.78 | 80.20 | 12.45 | 2.79 | 4.63 |
52 | Christopher | 0.47 | 76.90 | 13.52 | 3.30 | 6.43 |
53 | Dave | 0.18 | 82.37 | 12.00 | 1.93 | 3.69 |
54 | Kelly | 85.25 | 80.04 | 12.89 | 2.63 | 4.26 |
55 | Elizabeth | 99.68 | 74.73 | 11.96 | 2.81 | 10.90 |
56 | Steven | 0.35 | 77.97 | 12.09 | 4.68 | 5.88 |
57 | Rick | 0.17 | 79.11 | 12.09 | 1.88 | 7.01 |
58 | Peter | 0.34 | 77.81 | 9.53 | 8.56 | 5.71 |
59 | Stephen | 0.34 | 79.95 | 12.87 | 3.45 | 4.05 |
60 | Patrick | 0.42 | 80.52 | 12.24 | 3.11 | 3.91 |
61 | Barbara | 99.71 | 79.34 | 13.71 | 1.64 | 5.35 |
62 | Ken | 0.08 | 79.97 | 12.80 | 4.42 | 3.10 |
63 | Heather | 99.72 | 80.52 | 13.06 | 1.64 | 4.49 |
64 | Frank | 0.51 | 73.86 | 9.85 | 4.99 | 13.15 |
65 | Ron | 0.19 | 80.21 | 13.19 | 2.25 | 4.52 |
66 | George | 0.68 | 73.74 | 12.91 | 4.91 | 9.30 |
67 | Larry | 0.44 | 79.69 | 14.00 | 2.18 | 4.04 |
68 | Charles | 0.52 | 76.63 | 16.11 | 3.46 | 3.81 |
69 | Nicole | 99.66 | 76.82 | 13.65 | 2.63 | 7.47 |
70 | Sharon | 99.57 | 77.49 | 15.11 | 3.27 | 4.13 |
71 | Tony | 1.15 | 69.64 | 11.66 | 7.43 | 13.15 |
72 | Donna | 99.73 | 79.82 | 13.86 | 1.87 | 4.44 |
73 | Amanda | 99.73 | 77.66 | 12.88 | 2.38 | 7.07 |
74 | Patricia | 99.69 | 73.36 | 13.45 | 2.32 | 11.16 |
75 | Debbie | 99.77 | 79.07 | 13.46 | 2.01 | 5.36 |
76 | Anthony | 0.50 | 70.74 | 13.89 | 4.52 | 13.01 |
77 | Jonathan | 0.43 | 74.21 | 12.70 | 5.68 | 7.91 |
78 | Justin | 0.49 | 78.19 | 13.43 | 3.88 | 4.57 |
79 | Carol | 98.95 | 79.63 | 12.94 | 2.69 | 4.86 |
80 | Rebecca | 99.72 | 77.66 | 12.51 | 2.73 | 7.20 |
81 | Kimberly | 99.49 | 76.62 | 15.49 | 2.47 | 5.30 |
82 | Todd | 0.38 | 83.21 | 12.85 | 1.22 | 2.49 |
83 | Angela | 99.68 | 72.33 | 15.55 | 4.23 | 8.44 |
84 | Christine | 99.65 | 76.57 | 11.37 | 5.96 | 6.90 |
85 | Adam | 0.38 | 81.09 | 11.59 | 2.13 | 5.31 |
86 | Cindy | 99.70 | 76.21 | 12.53 | 4.83 | 6.75 |
87 | Terry | 18.69 | 79.59 | 14.39 | 2.31 | 3.34 |
88 | Don | 0.72 | 80.72 | 13.56 | 2.49 | 3.01 |
89 | Diane | 99.73 | 80.11 | 12.57 | 2.27 | 5.27 |
90 | Sean | 0.71 | 79.79 | 12.73 | 3.60 | 3.35 |
91 | Keith | 0.51 | 80.02 | 14.99 | 2.01 | 2.76 |
92 | Rachel | 99.68 | 77.84 | 12.33 | 3.13 | 7.02 |
93 | Ashley | 98.17 | 77.01 | 15.01 | 2.18 | 5.63 |
94 | Maria | 99.22 | 52.31 | 7.22 | 4.19 | 38.02 |
95 | Doug | 0.02 | 82.69 | 13.10 | 1.42 | 2.35 |
96 | Jeffrey | 0.36 | 79.78 | 12.47 | 4.16 | 3.90 |
97 | Jerry | 2.76 | 77.69 | 13.37 | 3.79 | 5.35 |
98 | Randy | 1.50 | 79.55 | 13.85 | 2.08 | 4.15 |
99 | Jack | 0.40 | 79.54 | 12.73 | 4.65 | 3.10 |
100 | Rob | 0.00 | 81.73 | 12.48 | 1.61 | 4.13 |
Back to Start Page
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites