Most Popular Indian Baby Names List
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
101 | Ravindra | 0.00 | 13.36 | 2.33 | 77.37 | 1.81 |
102 | Abhijit | 0.00 | 19.87 | 3.27 | 72.17 | 1.91 |
103 | Ritesh | 0.00 | 9.10 | 1.58 | 82.47 | 1.40 |
104 | Piyush | 0.00 | 8.66 | 1.35 | 83.68 | 1.31 |
105 | Kamal | 0.99 | 13.45 | 2.40 | 76.64 | 1.67 |
106 | Mayank | 0.00 | 7.33 | 1.12 | 85.00 | 1.21 |
107 | Rashmi | 100.00 | 11.62 | 2.19 | 79.76 | 1.80 |
108 | Ajit | 0.00 | 12.72 | 2.76 | 76.87 | 2.10 |
109 | Raja | 31.76 | 15.15 | 4.75 | 75.65 | 2.37 |
110 | Balaji | 0.00 | 13.39 | 2.56 | 81.35 | 2.29 |
111 | Hari | 0.00 | 16.95 | 2.25 | 72.17 | 1.78 |
112 | Archana | 100.00 | 12.54 | 2.48 | 78.73 | 1.89 |
113 | Anuj | 0.00 | 7.92 | 1.46 | 83.62 | 1.34 |
114 | Jyoti | 100.00 | 11.45 | 2.17 | 79.52 | 1.77 |
115 | Shilpa | 100.00 | 13.66 | 2.29 | 78.77 | 1.75 |
116 | Raju | 0.00 | 17.81 | 4.48 | 71.90 | 2.63 |
117 | Siddharth | 0.00 | 11.03 | 1.96 | 80.64 | 1.55 |
118 | Sushil | 0.00 | 9.91 | 1.79 | 80.62 | 1.64 |
119 | Puneet | 49.21 | 8.81 | 1.22 | 82.96 | 1.40 |
120 | Swapnil | 0.00 | 18.36 | 2.76 | 75.12 | 2.34 |
121 | Hitesh | 0.00 | 9.37 | 1.20 | 82.89 | 1.36 |
122 | Nishant | 0.00 | 9.22 | 1.63 | 82.30 | 1.39 |
123 | Syed | 0.24 | 21.63 | 12.78 | 52.40 | 2.66 |
124 | Nidhi | 100.00 | 8.68 | 1.50 | 83.10 | 1.30 |
125 | Preeti | 100.00 | 10.50 | 2.01 | 80.16 | 1.91 |
126 | Venkat | 0.00 | 18.94 | 2.73 | 73.69 | 2.43 |
127 | Lalit | 0.00 | 10.50 | 1.58 | 80.57 | 1.52 |
128 | Siva | 0.00 | 10.74 | 2.86 | 75.56 | 2.22 |
129 | Murali | 0.00 | 14.67 | 2.56 | 76.17 | 1.72 |
130 | Srikanth | 0.00 | 23.55 | 3.46 | 70.58 | 2.91 |
131 | Akshay | 0.00 | 11.60 | 1.99 | 80.34 | 1.56 |
132 | Deepa | 100.00 | 13.40 | 3.36 | 77.85 | 2.27 |
133 | Gautam | 0.00 | 13.25 | 2.09 | 78.26 | 1.53 |
134 | Suman | 86.30 | 16.57 | 2.69 | 73.99 | 2.15 |
135 | Pavan | 0.00 | 11.81 | 1.31 | 79.08 | 1.90 |
136 | Kishore | 0.00 | 14.45 | 2.34 | 75.98 | 2.17 |
137 | Pallavi | 100.00 | 12.64 | 2.02 | 79.61 | 1.66 |
138 | Sandip | 0.00 | 17.22 | 2.80 | 74.91 | 1.98 |
139 | Vineet | 0.00 | 9.17 | 1.72 | 81.98 | 1.49 |
140 | Rohan | 0.19 | 16.93 | 3.29 | 73.30 | 3.05 |
141 | Mahendra | 0.00 | 11.86 | 2.05 | 78.48 | 2.02 |
142 | Shyam | 0.00 | 15.16 | 2.54 | 74.90 | 1.77 |
143 | Sridhar | 0.00 | 17.67 | 2.30 | 76.55 | 2.40 |
144 | Abhay | 0.00 | 10.53 | 1.82 | 80.48 | 1.49 |
145 | Santhosh | 0.00 | 13.08 | 3.23 | 75.95 | 2.17 |
146 | Abhinav | 0.00 | 8.61 | 1.43 | 83.03 | 1.29 |
147 | Chandan | 0.00 | 10.92 | 2.16 | 78.53 | 1.79 |
148 | Shashank | 0.00 | 9.67 | 1.67 | 82.34 | 1.29 |
149 | Gopal | 0.00 | 10.73 | 2.01 | 80.41 | 1.63 |
150 | Karan | 72.03 | 11.41 | 2.01 | 78.98 | 1.66 |
151 | Shankar | 0.00 | 13.24 | 2.56 | 78.40 | 2.00 |
152 | Lakshmi | 100.00 | 11.55 | 2.86 | 80.54 | 2.15 |
153 | Poonam | 100.00 | 10.71 | 1.95 | 80.11 | 1.77 |
154 | Chandra | 99.62 | 19.00 | 3.08 | 76.52 | 1.29 |
155 | Uday | 0.00 | 12.76 | 1.87 | 78.37 | 1.77 |
156 | Richa | 100.00 | 8.53 | 1.36 | 83.36 | 1.30 |
157 | John | 0.42 | 51.86 | 17.73 | 23.92 | 5.31 |
158 | Shruti | 100.00 | 10.30 | 1.50 | 82.01 | 1.29 |
159 | Anoop | 8.68 | 12.87 | 4.29 | 76.01 | 1.97 |
160 | Rajat | 0.00 | 10.18 | 1.39 | 81.82 | 1.41 |
161 | Lokesh | 0.00 | 9.42 | 1.58 | 81.89 | 1.51 |
162 | Milind | 0.00 | 16.98 | 2.62 | 76.77 | 1.78 |
163 | Akash | 0.00 | 11.64 | 1.70 | 80.15 | 1.40 |
164 | Vipul | 0.00 | 8.29 | 1.36 | 84.31 | 1.25 |
165 | Prem | 0.00 | 12.78 | 2.33 | 76.11 | 1.91 |
166 | Sneha | 100.00 | 13.65 | 2.94 | 77.34 | 2.00 |
167 | Abdul | 0.00 | 22.47 | 17.24 | 46.28 | 2.68 |
168 | Anup | 0.00 | 12.59 | 2.40 | 78.04 | 1.80 |
169 | Seema | 100.00 | 12.58 | 2.68 | 77.64 | 2.06 |
170 | Ashwini | 100.00 | 13.67 | 2.30 | 78.33 | 1.92 |
171 | Sharad | 0.00 | 9.31 | 1.62 | 82.83 | 1.38 |
172 | Rajan | 0.00 | 11.41 | 2.88 | 79.29 | 1.59 |
173 | Devendra | 0.00 | 9.88 | 1.82 | 80.15 | 1.61 |
174 | Abhijeet | 0.00 | 15.64 | 2.64 | 76.51 | 1.82 |
175 | Manisha | 100.00 | 12.83 | 2.31 | 78.44 | 1.99 |
176 | Mayur | 0.00 | 13.99 | 2.08 | 78.71 | 1.97 |
177 | Harsh | 0.00 | 8.86 | 1.40 | 83.05 | 1.39 |
178 | Nisha | 100.00 | 13.34 | 3.82 | 76.23 | 2.19 |
179 | Suraj | 0.00 | 12.29 | 2.63 | 77.63 | 2.23 |
180 | Amar | 4.79 | 17.36 | 3.08 | 72.48 | 2.08 |
181 | Samir | 0.80 | 14.15 | 2.54 | 77.20 | 1.74 |
182 | Aman | 8.03 | 11.84 | 1.81 | 78.85 | 1.60 |
183 | Kavita | 100.00 | 11.36 | 2.22 | 79.85 | 1.62 |
184 | Pratik | 0.00 | 9.76 | 1.53 | 82.83 | 1.47 |
185 | Shiva | 40.69 | 10.26 | 1.65 | 77.76 | 1.73 |
186 | Shalini | 100.00 | 10.71 | 2.81 | 79.39 | 1.75 |
187 | Sunny | 72.14 | 14.02 | 3.78 | 75.46 | 2.01 |
188 | Arjun | 0.00 | 11.95 | 2.59 | 77.65 | 2.07 |
189 | Ankita | 100.00 | 9.92 | 1.68 | 81.64 | 1.47 |
190 | Ashwin | 0.00 | 13.66 | 2.94 | 77.34 | 2.38 |
191 | Jayesh | 0.00 | 11.23 | 1.91 | 81.02 | 1.77 |
192 | Deepika | 100.00 | 10.34 | 1.92 | 81.36 | 1.66 |
193 | Shashi | 0.00 | 16.44 | 1.81 | 74.91 | 1.57 |
194 | Smita | 100.00 | 14.40 | 3.15 | 76.97 | 2.06 |
195 | Rishi | 0.00 | 10.46 | 1.80 | 80.71 | 1.49 |
196 | Chirag | 0.00 | 7.02 | 1.16 | 85.65 | 1.16 |
197 | Mohammad | 0.08 | 21.55 | 10.83 | 55.26 | 3.01 |
198 | Parag | 0.00 | 13.41 | 1.87 | 79.78 | 1.52 |
199 | Deepti | 100.00 | 12.02 | 2.04 | 79.76 | 1.65 |
200 | Rupesh | 0.00 | 12.38 | 2.26 | 78.58 | 1.84 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites