Most Popular Indian Baby Boy Names List Starting with Letter K
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
2388 | Kabeer | 0.00 | 15.70 | 6.90 | 65.75 | 1.84 |
1096 | Kabir | 0.00 | 14.41 | 3.64 | 73.48 | 1.65 |
3327 | Kadar | 0.00 | 28.93 | 7.84 | 51.11 | 1.86 |
3293 | Kader | 0.00 | 28.98 | 11.63 | 43.74 | 2.41 |
3236 | Kadir | 0.00 | 18.79 | 7.20 | 59.14 | 2.15 |
3670 | Kaif | 0.00 | 18.15 | 11.08 | 56.48 | 3.06 |
957 | Kailas | 0.00 | 24.44 | 4.75 | 70.00 | 2.41 |
320 | Kailash | 0.00 | 11.40 | 2.02 | 79.44 | 1.72 |
3802 | Kairav | 0.00 | 4.31 | 0.78 | 89.26 | 0.81 |
3084 | Kaiser | 0.00 | 20.84 | 6.18 | 60.95 | 2.38 |
905 | Kalai | 16.76 | 51.71 | 4.23 | 37.17 | 5.20 |
3807 | Kale | 3.20 | 16.52 | 1.62 | 69.27 | 5.63 |
1864 | Kaleem | 0.00 | 17.27 | 7.71 | 59.60 | 2.46 |
2263 | Kalim | 0.00 | 16.79 | 5.66 | 62.60 | 1.79 |
304 | Kalpesh | 0.00 | 8.72 | 1.28 | 84.12 | 1.44 |
295 | Kalyan | 0.00 | 18.13 | 2.39 | 75.58 | 2.33 |
3111 | Kamaal | 0.00 | 17.91 | 7.99 | 60.26 | 1.82 |
105 | Kamal | 0.99 | 13.45 | 2.40 | 76.64 | 1.67 |
4186 | Kamar | 1.56 | 21.03 | 4.20 | 60.38 | 2.64 |
1492 | Kamran | 0.57 | 17.59 | 7.55 | 60.51 | 2.01 |
4033 | Kan | 0.00 | 24.95 | 9.46 | 54.16 | 3.14 |
2215 | Kanan | 4.30 | 13.55 | 2.60 | 78.79 | 1.06 |
2172 | Kanav | 0.00 | 9.94 | 0.55 | 81.78 | 2.60 |
1607 | Kanishk | 0.00 | 11.19 | 1.39 | 79.57 | 2.52 |
270 | Kannan | 0.00 | 10.46 | 2.93 | 83.80 | 2.46 |
2519 | Kanta | 0.00 | 10.73 | 1.33 | 78.63 | 1.73 |
90 | Kapil | 0.00 | 9.77 | 1.36 | 81.98 | 1.43 |
3081 | Kapish | 0.00 | 8.05 | 1.32 | 84.30 | 0.85 |
2581 | Karam | 0.00 | 16.30 | 2.73 | 68.74 | 2.38 |
3603 | Karamvir | 0.00 | 10.31 | 2.44 | 76.56 | 2.25 |
2438 | Karandeep | 0.00 | 7.19 | 2.49 | 76.18 | 2.12 |
4194 | Karanveer | 0.00 | 6.62 | 2.76 | 75.58 | 2.46 |
3734 | Karanvir | 0.00 | 6.86 | 2.89 | 75.72 | 2.25 |
2416 | Kareem | 1.37 | 16.72 | 11.88 | 60.20 | 2.01 |
1974 | Karim | 1.34 | 20.45 | 6.18 | 62.73 | 2.61 |
2419 | Karl | 0.91 | 57.72 | 7.04 | 21.27 | 12.62 |
2738 | Kartar | 0.00 | 5.20 | 2.59 | 75.83 | 2.36 |
88 | Karthik | 0.00 | 12.98 | 2.80 | 80.02 | 2.66 |
2526 | Karthikeya | 0.00 | 12.05 | 2.63 | 81.84 | 1.76 |
367 | Kartik | 0.00 | 9.98 | 1.68 | 82.21 | 1.38 |
1598 | Kartikeya | 0.00 | 9.43 | 2.08 | 80.24 | 1.64 |
1137 | Karun | 0.00 | 11.08 | 2.33 | 79.62 | 1.34 |
1030 | Kashif | 0.00 | 15.54 | 6.91 | 62.47 | 2.99 |
842 | Kashyap | 0.00 | 7.88 | 1.13 | 85.56 | 0.89 |
2390 | Kasim | 0.00 | 20.05 | 6.99 | 59.30 | 2.06 |
360 | Kaushal | 0.00 | 7.04 | 1.41 | 84.14 | 1.29 |
214 | Kaushik | 0.00 | 15.19 | 2.56 | 76.73 | 1.75 |
1102 | Kaustav | 0.00 | 19.88 | 4.10 | 71.96 | 1.52 |
516 | Kaustubh | 0.00 | 14.90 | 1.83 | 78.60 | 1.47 |
2846 | Kavan | 0.00 | 8.37 | 1.98 | 83.33 | 1.30 |
1251 | Kavi | 1.02 | 16.30 | 3.49 | 70.96 | 4.65 |
1943 | Kavin | 0.00 | 21.71 | 6.27 | 63.20 | 4.61 |
1951 | Kavish | 0.00 | 10.66 | 2.28 | 80.41 | 1.52 |
2720 | Kazim | 0.00 | 17.66 | 8.18 | 59.81 | 1.93 |
419 | Kedar | 0.00 | 14.90 | 1.79 | 78.88 | 1.28 |
3122 | Keerthan | 0.00 | 8.91 | 1.96 | 84.97 | 1.66 |
1805 | Keith | 0.51 | 47.84 | 8.05 | 18.75 | 20.15 |
2540 | Kelvin | 0.62 | 40.87 | 11.06 | 35.86 | 10.93 |
2688 | Ken | 0.08 | 44.07 | 16.99 | 39.67 | 1.80 |
1637 | Kenneth | 0.42 | 50.51 | 15.27 | 17.25 | 12.96 |
2763 | Kenny | 1.00 | 42.13 | 12.19 | 35.67 | 7.08 |
435 | Keshav | 0.00 | 10.17 | 1.44 | 80.68 | 2.06 |
219 | Ketan | 0.00 | 10.53 | 1.57 | 82.63 | 1.41 |
1614 | Keval | 0.00 | 6.77 | 0.96 | 85.13 | 1.53 |
681 | Kevin | 0.46 | 47.78 | 12.67 | 27.74 | 9.27 |
596 | Keyur | 0.00 | 6.28 | 1.05 | 86.53 | 0.94 |
2484 | Khadar | 0.00 | 42.99 | 11.13 | 35.33 | 3.94 |
2594 | Khader | 0.00 | 31.27 | 15.33 | 41.34 | 2.72 |
3914 | Khaled | 0.00 | 20.40 | 5.72 | 64.91 | 2.07 |
1684 | Khaleel | 0.00 | 17.16 | 12.33 | 55.84 | 2.42 |
719 | Khalid | 0.00 | 17.47 | 8.60 | 60.22 | 2.14 |
2423 | Khalil | 0.84 | 14.41 | 4.89 | 66.73 | 1.66 |
984 | Khan | 0.00 | 22.41 | 10.79 | 54.43 | 3.69 |
3288 | Khasim | 0.00 | 14.99 | 13.21 | 61.43 | 2.24 |
3713 | Khizer | 0.00 | 12.73 | 10.19 | 60.56 | 2.00 |
2518 | Khurram | 0.00 | 16.12 | 5.85 | 63.85 | 2.02 |
3631 | Khush | 0.00 | 12.61 | 5.40 | 75.09 | 1.71 |
1537 | Khushal | 0.00 | 7.70 | 2.06 | 83.29 | 1.75 |
1549 | King | 0.06 | 46.01 | 11.95 | 36.80 | 3.72 |
3161 | Kingsley | 14.47 | 51.28 | 17.27 | 22.96 | 5.57 |
3507 | Kingsly | 0.00 | 57.41 | 21.76 | 14.41 | 4.25 |
3506 | Kingston | 0.59 | 50.19 | 19.56 | 16.93 | 10.44 |
2701 | Kiron | 0.00 | 13.23 | 6.10 | 75.28 | 1.45 |
2467 | Kirtan | 0.00 | 9.20 | 1.44 | 82.05 | 2.08 |
2908 | Kisan | 0.00 | 33.01 | 5.12 | 65.66 | 2.89 |
561 | Kishan | 0.00 | 11.34 | 1.69 | 78.90 | 2.19 |
3249 | Kishen | 0.00 | 15.55 | 7.41 | 68.63 | 2.39 |
136 | Kishore | 0.00 | 14.45 | 2.34 | 75.98 | 2.17 |
3196 | Kj | 0.00 | 16.82 | 11.34 | 65.77 | 1.80 |
1978 | Kota | 6.09 | 23.95 | 1.11 | 70.29 | 1.27 |
645 | Koushik | 0.00 | 19.56 | 3.14 | 72.53 | 2.51 |
3794 | Kovid | 0.00 | 10.09 | 2.56 | 81.67 | 1.16 |
945 | Krish | 0.33 | 23.51 | 3.69 | 67.79 | 2.58 |
452 | Krishan | 0.00 | 11.18 | 1.44 | 79.20 | 1.57 |
3138 | Krishn | 0.00 | 8.55 | 1.18 | 81.63 | 0.97 |
396 | Krishnan | 0.00 | 7.86 | 1.68 | 86.93 | 1.44 |
530 | Krunal | 0.00 | 7.19 | 1.22 | 85.91 | 0.96 |
63 | Kumar | 0.00 | 17.84 | 3.14 | 74.07 | 2.69 |
3188 | Kunaal | 0.00 | 18.86 | 3.77 | 70.23 | 1.42 |
96 | Kunal | 0.00 | 11.24 | 1.80 | 80.30 | 1.59 |
2408 | Kunj | 0.00 | 15.91 | 1.57 | 75.47 | 1.36 |
1059 | Kush | 0.00 | 9.09 | 1.19 | 83.92 | 1.27 |
1290 | Kushagra | 0.00 | 7.34 | 1.02 | 84.99 | 1.07 |
456 | Kushal | 0.00 | 10.16 | 1.74 | 81.21 | 1.42 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites