Most Popular Indian Baby Boy Names List Starting with Letter P
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
4039 | Paarth | 0.00 | 9.07 | 1.02 | 82.89 | 1.08 |
2056 | Pal | 5.08 | 16.13 | 5.16 | 71.56 | 2.36 |
836 | Palani | 0.00 | 15.60 | 6.74 | 68.16 | 1.96 |
1012 | Palash | 0.00 | 19.08 | 3.03 | 72.64 | 1.78 |
1885 | Papa | 0.00 | 17.11 | 3.64 | 74.18 | 2.17 |
198 | Parag | 0.00 | 13.41 | 1.87 | 79.78 | 1.52 |
1295 | Param | 0.00 | 15.93 | 2.66 | 73.63 | 1.63 |
2977 | Paramveer | 0.00 | 5.43 | 2.51 | 78.37 | 2.09 |
463 | Paras | 0.00 | 9.60 | 1.34 | 82.54 | 1.49 |
532 | Pardeep | 0.00 | 8.56 | 1.17 | 81.47 | 1.35 |
261 | Paresh | 0.00 | 10.40 | 1.74 | 81.99 | 1.63 |
1743 | Parin | 0.00 | 11.41 | 1.33 | 80.63 | 1.60 |
1994 | Parmanand | 0.00 | 7.01 | 1.91 | 83.39 | 1.61 |
2409 | Parmeet | 0.00 | 9.82 | 2.98 | 78.18 | 1.43 |
3941 | Parry | 0.00 | 22.96 | 9.52 | 64.05 | 2.04 |
531 | Parth | 0.00 | 7.79 | 1.50 | 84.79 | 1.05 |
313 | Partha | 0.00 | 17.51 | 3.01 | 74.59 | 1.87 |
1676 | Parthiv | 0.00 | 4.74 | 1.14 | 88.08 | 0.80 |
2884 | Parv | 0.00 | 11.54 | 1.55 | 81.86 | 1.38 |
2724 | Parvin | 0.00 | 8.77 | 1.32 | 79.49 | 1.41 |
3645 | Pascal | 0.28 | 61.68 | 8.24 | 16.39 | 10.30 |
3622 | Pastor | 0.00 | 53.37 | 17.30 | 24.79 | 4.52 |
4098 | Patric | 2.38 | 48.67 | 15.84 | 27.42 | 7.60 |
1406 | Patrick | 0.42 | 52.49 | 16.86 | 18.86 | 8.82 |
467 | Paul | 0.42 | 44.96 | 16.43 | 32.35 | 5.83 |
135 | Pavan | 0.00 | 11.81 | 1.31 | 79.08 | 1.90 |
3306 | Pavel | 0.00 | 20.05 | 2.25 | 69.76 | 3.25 |
91 | Pawan | 0.00 | 8.32 | 1.28 | 82.41 | 1.39 |
2509 | Peer | 0.00 | 23.55 | 25.88 | 30.15 | 2.39 |
2073 | Percy | 1.81 | 38.27 | 10.08 | 47.82 | 2.95 |
609 | Peter | 0.34 | 52.34 | 14.71 | 22.08 | 8.89 |
3947 | Phil | 0.37 | 70.57 | 11.86 | 13.36 | 2.28 |
841 | Philip | 0.34 | 43.49 | 16.49 | 33.48 | 5.42 |
4188 | Philippe | 0.00 | 86.39 | 9.49 | 0.56 | 4.24 |
3333 | Philips | 0.00 | 44.12 | 14.90 | 31.21 | 5.76 |
3754 | Phillip | 0.43 | 49.22 | 18.18 | 19.44 | 12.24 |
4000 | Pierre | 0.43 | 68.89 | 11.61 | 5.31 | 17.07 |
3129 | Pius | 0.00 | 38.71 | 20.03 | 28.99 | 11.40 |
104 | Piyush | 0.00 | 8.66 | 1.35 | 83.68 | 1.31 |
3517 | Pj | 0.00 | 28.47 | 7.11 | 54.50 | 2.49 |
3528 | Poojan | 0.00 | 6.60 | 0.46 | 87.06 | 0.82 |
3746 | Power | 0.00 | 80.40 | 9.24 | 5.80 | 2.81 |
2213 | Prabhas | 0.00 | 11.85 | 1.86 | 79.40 | 2.40 |
311 | Prabhat | 0.00 | 8.47 | 1.89 | 82.41 | 1.35 |
3068 | Prabhav | 0.00 | 6.50 | 0.65 | 86.11 | 0.95 |
2736 | Prabhdeep | 0.00 | 10.55 | 3.54 | 72.57 | 2.29 |
1239 | Prabhjot | 12.69 | 6.60 | 2.43 | 77.79 | 1.83 |
1730 | Prabin | 0.00 | 18.30 | 4.60 | 69.68 | 1.91 |
3841 | Prabjot | 0.00 | 6.91 | 1.77 | 78.73 | 1.84 |
28 | Pradeep | 0.00 | 11.57 | 2.39 | 78.84 | 1.82 |
1147 | Pradyumna | 0.00 | 21.05 | 4.28 | 69.82 | 3.00 |
2048 | Pragyan | 0.00 | 19.22 | 8.17 | 69.93 | 3.81 |
1048 | Prahlad | 0.00 | 11.17 | 1.74 | 79.45 | 1.72 |
3343 | Prajit | 0.00 | 16.04 | 3.02 | 76.73 | 1.60 |
1316 | Prajwal | 0.00 | 14.87 | 3.42 | 76.52 | 4.87 |
44 | Prakash | 0.00 | 13.89 | 2.95 | 77.78 | 2.02 |
917 | Prakhar | 0.00 | 6.56 | 0.82 | 86.36 | 0.92 |
1727 | Pramit | 0.00 | 11.17 | 1.96 | 81.04 | 1.08 |
70 | Pramod | 0.00 | 12.13 | 2.35 | 78.70 | 1.89 |
246 | Pranav | 0.00 | 9.40 | 1.64 | 82.77 | 1.29 |
496 | Pranay | 0.00 | 11.75 | 2.20 | 79.58 | 1.63 |
4171 | Praneel | 0.00 | 8.47 | 0.74 | 82.05 | 1.39 |
1836 | Praneet | 0.00 | 11.18 | 1.94 | 79.97 | 1.54 |
1271 | Praneeth | 0.00 | 25.11 | 2.23 | 67.33 | 2.01 |
1208 | Pranesh | 0.00 | 12.82 | 1.74 | 79.40 | 1.41 |
2392 | Pranil | 0.00 | 16.78 | 3.33 | 75.71 | 2.96 |
1769 | Pranit | 0.00 | 12.53 | 2.60 | 79.77 | 1.31 |
3280 | Pranith | 0.00 | 17.73 | 1.38 | 72.50 | 3.03 |
1704 | Pranshu | 0.00 | 9.61 | 1.64 | 83.47 | 0.94 |
65 | Prasad | 0.00 | 18.43 | 2.66 | 74.42 | 2.71 |
22 | Prashant | 0.00 | 11.64 | 2.09 | 80.25 | 1.61 |
205 | Prashanth | 0.00 | 13.59 | 2.62 | 77.63 | 2.55 |
201 | Prateek | 0.00 | 8.23 | 1.35 | 84.07 | 1.21 |
2008 | Pratham | 0.00 | 13.03 | 1.71 | 80.58 | 2.44 |
3317 | Pratheek | 0.00 | 30.50 | 6.89 | 60.79 | 1.70 |
3020 | Prathik | 0.00 | 12.06 | 0.98 | 79.08 | 4.23 |
184 | Pratik | 0.00 | 9.76 | 1.53 | 82.83 | 1.47 |
870 | Pratyush | 0.00 | 10.17 | 1.85 | 82.09 | 1.42 |
32 | Praveen | 0.00 | 11.22 | 2.14 | 78.86 | 1.85 |
1987 | Praveer | 0.00 | 11.53 | 2.67 | 78.67 | 1.68 |
98 | Pravin | 0.00 | 16.82 | 2.63 | 75.87 | 2.10 |
2182 | Prayag | 0.00 | 9.25 | 1.13 | 82.67 | 1.69 |
2835 | Prayas | 0.00 | 11.97 | 0.71 | 84.40 | 1.74 |
1007 | Preetam | 0.00 | 11.89 | 2.40 | 78.25 | 2.32 |
1234 | Preetham | 0.00 | 19.93 | 4.42 | 69.12 | 4.19 |
165 | Prem | 0.00 | 12.78 | 2.33 | 76.11 | 1.91 |
1557 | Premal | 0.00 | 7.61 | 1.53 | 84.68 | 1.47 |
398 | Prince | 4.02 | 22.76 | 9.31 | 63.32 | 2.28 |
3124 | Prit | 0.00 | 20.74 | 3.05 | 71.03 | 2.34 |
430 | Pritam | 0.00 | 17.43 | 3.38 | 73.08 | 2.15 |
553 | Pritesh | 0.00 | 9.80 | 1.51 | 83.55 | 1.22 |
1123 | Prithvi | 0.00 | 11.98 | 2.19 | 77.20 | 2.60 |
1250 | Priyam | 0.00 | 11.96 | 3.12 | 79.10 | 1.41 |
473 | Priyank | 0.00 | 7.07 | 1.06 | 85.54 | 1.22 |
3114 | Priyansh | 0.00 | 5.26 | 1.27 | 85.85 | 2.09 |
1498 | Priyanshu | 0.00 | 6.76 | 1.03 | 85.81 | 1.06 |
4043 | Pujan | 0.00 | 10.45 | 1.70 | 81.92 | 1.23 |
443 | Punit | 0.00 | 8.14 | 1.29 | 84.34 | 1.14 |
3424 | Purab | 0.00 | 14.07 | 1.31 | 78.93 | 1.25 |
2334 | Purav | 0.00 | 7.96 | 1.04 | 84.28 | 1.59 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites