Most Popular Indian Baby Boy Names List Starting with Letter T
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
1716 | Tabish | 0.00 | 17.09 | 6.85 | 62.02 | 2.27 |
2381 | Taha | 0.00 | 22.02 | 5.91 | 58.26 | 1.73 |
1609 | Taher | 0.00 | 23.41 | 7.96 | 60.02 | 2.19 |
1371 | Tahir | 0.00 | 18.44 | 8.01 | 59.19 | 2.32 |
2909 | Tahseen | 0.00 | 19.37 | 7.09 | 59.52 | 2.65 |
2036 | Taj | 8.22 | 20.33 | 10.31 | 53.49 | 2.50 |
3479 | Talat | 0.00 | 22.93 | 4.44 | 59.76 | 3.69 |
3319 | Talent | 0.00 | 81.70 | 15.28 | 0.73 | 2.60 |
2677 | Talha | 0.00 | 17.72 | 8.92 | 59.77 | 2.20 |
2765 | Talib | 0.00 | 16.31 | 9.46 | 61.08 | 2.15 |
1168 | Tamal | 0.00 | 19.15 | 3.50 | 72.70 | 1.73 |
4209 | Tameem | 0.00 | 18.01 | 7.20 | 59.26 | 1.81 |
4074 | Tanish | 14.41 | 12.26 | 5.59 | 75.76 | 3.14 |
585 | Tanmay | 0.00 | 14.28 | 2.45 | 78.05 | 1.47 |
768 | Tanuj | 0.00 | 9.67 | 1.71 | 81.70 | 1.48 |
788 | Tanveer | 19.21 | 15.11 | 6.59 | 64.57 | 2.04 |
1577 | Tanvir | 2.95 | 14.47 | 5.77 | 66.13 | 2.46 |
444 | Tapan | 0.00 | 15.89 | 2.56 | 75.81 | 1.87 |
1217 | Tarak | 0.00 | 16.99 | 2.56 | 74.35 | 1.74 |
3328 | Tarik | 0.30 | 17.11 | 5.31 | 65.38 | 2.30 |
964 | Tariq | 0.13 | 17.46 | 8.24 | 60.07 | 2.39 |
1432 | Tarique | 0.00 | 17.54 | 6.09 | 61.47 | 2.09 |
95 | Tarun | 0.00 | 9.31 | 1.47 | 82.09 | 1.45 |
3952 | Tauheed | 0.00 | 12.52 | 5.81 | 65.93 | 2.95 |
1481 | Tausif | 0.00 | 14.48 | 6.36 | 65.75 | 2.30 |
3520 | Tayyab | 0.00 | 16.39 | 5.41 | 62.42 | 2.20 |
3430 | Tc | 0.00 | 13.92 | 0.93 | 78.70 | 1.27 |
3905 | Teddy | 4.28 | 59.75 | 18.40 | 19.49 | 2.66 |
1195 | Tej | 0.00 | 8.76 | 2.26 | 77.26 | 2.60 |
298 | Tejas | 0.00 | 10.10 | 1.43 | 83.42 | 1.39 |
2035 | Tejash | 0.00 | 7.04 | 1.67 | 85.72 | 0.89 |
3043 | Tejus | 0.00 | 11.56 | 1.85 | 77.95 | 3.19 |
3158 | Tejveer | 0.00 | 5.51 | 2.28 | 78.34 | 2.08 |
1985 | Terence | 0.50 | 48.90 | 13.89 | 16.89 | 17.02 |
4076 | Terrence | 0.74 | 44.23 | 11.38 | 22.70 | 18.91 |
3102 | Terry | 18.69 | 57.64 | 18.66 | 15.74 | 4.89 |
1966 | Tharun | 0.00 | 20.95 | 5.90 | 66.27 | 3.19 |
1122 | The | 0.00 | 57.06 | 16.81 | 21.72 | 4.41 |
366 | Thomas | 0.37 | 42.43 | 16.49 | 35.19 | 4.63 |
2176 | Thomson | 0.00 | 47.97 | 21.05 | 24.90 | 5.15 |
3061 | Tiger | 3.78 | 40.03 | 8.03 | 43.43 | 3.58 |
989 | Tilak | 0.00 | 11.97 | 3.39 | 77.95 | 1.82 |
2683 | Tim | 0.23 | 61.91 | 20.81 | 16.06 | 2.12 |
2511 | Timothy | 0.41 | 60.20 | 16.21 | 17.38 | 5.59 |
3334 | Tito | 0.00 | 30.82 | 14.52 | 50.18 | 6.49 |
1848 | Titus | 0.04 | 37.12 | 17.90 | 30.09 | 13.27 |
4089 | Tj | 0.56 | 22.61 | 7.37 | 67.20 | 2.00 |
3245 | Toby | 18.76 | 43.42 | 15.33 | 30.98 | 9.21 |
1062 | Tom | 0.44 | 51.87 | 17.83 | 22.15 | 5.41 |
3813 | Tommy | 1.59 | 46.87 | 14.59 | 28.73 | 4.90 |
2447 | Tomy | 0.00 | 40.90 | 20.26 | 34.45 | 3.57 |
715 | Tony | 1.15 | 43.99 | 15.95 | 31.67 | 6.30 |
3044 | Travel | 0.00 | 71.67 | 11.88 | 6.30 | 6.14 |
2222 | Trevor | 0.40 | 55.05 | 8.06 | 7.70 | 24.65 |
3860 | Troy | 1.24 | 65.39 | 12.22 | 12.35 | 9.16 |
99 | Tushar | 0.00 | 13.72 | 1.97 | 79.15 | 1.65 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites