Most Popular Indian Baby Boy Names List Starting with Letter Y
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
3299 | Yahya | 0.34 | 15.96 | 12.75 | 56.60 | 1.97 |
2850 | Yakub | 0.00 | 17.89 | 15.98 | 54.22 | 2.18 |
3275 | Yaman | 0.00 | 4.16 | 0.53 | 87.73 | 1.23 |
1798 | Yaseen | 0.00 | 22.30 | 14.06 | 50.59 | 2.54 |
3629 | Yaser | 0.00 | 16.53 | 11.45 | 58.47 | 2.21 |
333 | Yash | 0.00 | 11.09 | 1.59 | 80.93 | 1.57 |
3335 | Yashas | 0.00 | 9.25 | 1.01 | 82.63 | 1.01 |
3617 | Yashdeep | 0.00 | 16.90 | 3.97 | 71.47 | 2.03 |
2768 | Yashraj | 0.00 | 9.04 | 4.78 | 79.11 | 2.09 |
2961 | Yashveer | 0.00 | 5.30 | 2.81 | 77.26 | 2.16 |
731 | Yashwant | 0.00 | 9.70 | 1.79 | 80.52 | 1.97 |
1613 | Yashwanth | 0.00 | 13.91 | 2.60 | 77.10 | 2.13 |
1941 | Yasin | 0.00 | 18.61 | 7.09 | 62.09 | 2.39 |
1485 | Yasir | 0.00 | 20.51 | 8.62 | 56.91 | 2.56 |
2534 | Yasser | 0.00 | 21.39 | 7.80 | 59.20 | 1.94 |
2936 | Yatharth | 0.00 | 6.36 | 0.97 | 84.54 | 1.03 |
674 | Yatin | 0.00 | 11.48 | 2.08 | 80.22 | 2.10 |
4020 | Yesh | 0.00 | 26.85 | 4.35 | 69.88 | 1.64 |
39 | Yogesh | 0.00 | 11.88 | 1.81 | 80.36 | 1.58 |
1220 | Yogi | 0.00 | 16.88 | 2.49 | 73.53 | 2.17 |
3556 | Yohan | 0.00 | 26.14 | 4.74 | 63.05 | 3.18 |
3711 | Young | 19.63 | 56.97 | 8.69 | 30.47 | 8.12 |
2490 | Younus | 0.00 | 16.12 | 15.31 | 54.82 | 2.20 |
1890 | Yousuf | 0.00 | 16.33 | 12.02 | 57.02 | 2.33 |
4184 | Yug | 0.00 | 4.41 | 0.95 | 86.14 | 1.00 |
4111 | Yuga | 0.00 | 19.80 | 6.88 | 68.57 | 1.29 |
1472 | Yunus | 0.00 | 15.56 | 5.89 | 66.07 | 1.86 |
764 | Yusuf | 0.00 | 17.88 | 7.35 | 62.51 | 2.13 |
1223 | Yuva | 0.00 | 10.60 | 2.00 | 77.31 | 2.72 |
650 | Yuvraj | 0.00 | 12.73 | 2.06 | 78.29 | 1.91 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites