Most Popular Indian Baby Girl Names Starting with Letter K
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
3863 | Ka | 85.64 | 16.22 | 6.16 | 69.96 | 8.07 |
3881 | Kaajal | 100.00 | 5.26 | 0.62 | 87.11 | 0.85 |
3993 | Kaavya | 100.00 | 8.47 | 0.31 | 86.81 | 0.97 |
2757 | Kaja | 100.00 | 21.88 | 11.91 | 50.49 | 2.01 |
662 | Kajal | 100.00 | 11.98 | 1.81 | 80.03 | 1.46 |
3409 | Kajol | 100.00 | 10.98 | 1.65 | 79.78 | 1.28 |
1218 | Kala | 98.78 | 16.85 | 3.00 | 74.73 | 2.80 |
4160 | Kalesha | 100.00 | 28.93 | 9.66 | 51.72 | 2.55 |
1546 | Kali | 97.37 | 17.38 | 4.53 | 67.29 | 2.70 |
3222 | Kalika | 100.00 | 6.51 | 1.12 | 84.85 | 1.12 |
350 | Kalpana | 100.00 | 12.03 | 2.50 | 78.97 | 1.99 |
2012 | Kalyana | 100.00 | 7.51 | 0.62 | 87.46 | 1.48 |
563 | Kalyani | 100.00 | 18.43 | 3.55 | 73.92 | 2.55 |
4196 | Kama | 100.00 | 20.38 | 2.84 | 66.18 | 7.21 |
1227 | Kamala | 100.00 | 13.93 | 2.34 | 77.05 | 1.30 |
1073 | Kamini | 100.00 | 9.31 | 1.59 | 81.14 | 1.96 |
3877 | Kamiya | 100.00 | 9.47 | 2.37 | 79.48 | 1.06 |
2660 | Kamla | 100.00 | 13.73 | 2.09 | 78.53 | 3.39 |
2752 | Kamya | 100.00 | 9.72 | 1.17 | 80.71 | 1.56 |
3842 | Kanaiya | 100.00 | 4.61 | 1.58 | 87.41 | 1.12 |
374 | Kanchan | 100.00 | 13.41 | 2.18 | 77.49 | 2.20 |
3180 | Kanda | 100.00 | 19.12 | 9.01 | 55.75 | 1.16 |
3995 | Kanica | 100.00 | 4.82 | 0.57 | 87.40 | 1.07 |
404 | Kanika | 100.00 | 9.72 | 1.16 | 82.30 | 1.41 |
1475 | Kanishka | 100.00 | 12.10 | 1.76 | 79.05 | 1.31 |
1908 | Kanna | 100.00 | 31.98 | 5.61 | 62.43 | 5.37 |
1626 | Kanwal | 100.00 | 16.68 | 2.18 | 73.01 | 1.75 |
4117 | Kanya | 95.54 | 3.75 | 0.61 | 87.88 | 1.08 |
3146 | Kar | 100.00 | 50.97 | 8.47 | 41.21 | 3.40 |
3737 | Kareena | 100.00 | 16.97 | 0.90 | 73.86 | 1.60 |
1680 | Karen | 99.72 | 47.35 | 10.79 | 24.89 | 13.65 |
3575 | Karina | 99.55 | 16.16 | 4.06 | 71.98 | 2.32 |
735 | Karishma | 100.00 | 12.69 | 1.76 | 78.47 | 1.92 |
3007 | Karma | 98.23 | 30.27 | 3.51 | 60.89 | 1.40 |
2803 | Karn | 97.04 | 9.03 | 1.77 | 79.41 | 2.51 |
2203 | Karna | 98.87 | 20.67 | 1.97 | 70.88 | 1.50 |
3546 | Karri | 100.00 | 16.37 | 1.25 | 75.13 | 2.78 |
1063 | Karthika | 100.00 | 13.98 | 3.36 | 78.96 | 1.83 |
3337 | Kartika | 100.00 | 14.16 | 1.46 | 76.16 | 1.25 |
639 | Karuna | 100.00 | 19.83 | 1.96 | 71.51 | 1.73 |
1412 | Kashish | 100.00 | 9.17 | 1.74 | 82.45 | 1.49 |
1698 | Kashmira | 100.00 | 14.58 | 1.54 | 78.15 | 1.36 |
1210 | Kasi | 98.84 | 12.81 | 2.57 | 79.23 | 2.26 |
3455 | Kate | 99.89 | 59.78 | 19.39 | 13.12 | 7.77 |
4090 | Katrina | 99.76 | 47.26 | 7.05 | 25.61 | 17.61 |
2017 | Kausar | 100.00 | 16.92 | 6.14 | 63.05 | 3.34 |
1382 | Kaveri | 100.00 | 14.69 | 2.25 | 78.11 | 1.33 |
183 | Kavita | 100.00 | 11.36 | 2.22 | 79.85 | 1.62 |
275 | Kavitha | 100.00 | 13.72 | 4.00 | 78.00 | 2.72 |
3798 | Kaviya | 100.00 | 9.48 | 0.72 | 81.29 | 2.06 |
808 | Kavya | 99.52 | 12.83 | 2.05 | 79.57 | 1.94 |
3425 | Kay | 96.25 | 50.09 | 15.30 | 32.01 | 3.16 |
3376 | Kayal | 100.00 | 32.62 | 4.90 | 53.87 | 6.40 |
2514 | Kd | 100.00 | 9.49 | 1.43 | 80.03 | 1.79 |
1638 | Keerthana | 100.00 | 16.94 | 3.38 | 76.34 | 2.60 |
665 | Keerthi | 100.00 | 18.11 | 2.71 | 71.76 | 2.90 |
1651 | Keerti | 100.00 | 8.37 | 1.33 | 83.28 | 1.23 |
3174 | Kelly | 85.25 | 48.08 | 21.82 | 25.31 | 1.96 |
3128 | Kennedy | 89.91 | 31.69 | 23.42 | 33.87 | 5.48 |
3819 | Kerala | 100.00 | 37.44 | 80.40 | 57.36 | 2.02 |
3912 | Kesar | 100.00 | 8.92 | 2.97 | 80.49 | 2.36 |
2482 | Keya | 100.00 | 14.40 | 3.15 | 77.85 | 1.12 |
3742 | Khadija | 100.00 | 20.54 | 4.03 | 66.08 | 2.98 |
474 | Khushboo | 100.00 | 7.92 | 1.34 | 83.56 | 1.44 |
794 | Khushbu | 100.00 | 7.70 | 1.27 | 84.38 | 1.31 |
1178 | Khushi | 100.00 | 8.68 | 1.63 | 80.83 | 2.40 |
983 | Khyati | 100.00 | 8.04 | 1.21 | 84.28 | 1.45 |
2031 | Kim | 83.73 | 45.00 | 8.79 | 39.24 | 5.85 |
3934 | Kimberly | 99.49 | 56.02 | 12.28 | 12.01 | 18.45 |
3970 | Kimi | 95.05 | 18.70 | 4.23 | 71.20 | 2.24 |
773 | Kinjal | 100.00 | 7.30 | 1.37 | 85.09 | 1.41 |
2702 | Kirandeep | 100.00 | 5.62 | 0.93 | 82.32 | 1.16 |
3213 | Kirat | 100.00 | 9.97 | 2.01 | 79.14 | 1.62 |
3937 | Kirthana | 100.00 | 19.02 | 8.61 | 72.74 | 5.19 |
334 | Kirti | 100.00 | 11.10 | 2.03 | 80.52 | 1.60 |
2775 | Kitty | 100.00 | 21.39 | 3.32 | 67.65 | 5.87 |
323 | Komal | 100.00 | 10.34 | 1.72 | 81.16 | 1.69 |
2192 | Konda | 100.00 | 28.13 | 2.75 | 65.50 | 2.01 |
3432 | Konica | 100.00 | 11.46 | 1.77 | 79.94 | 1.44 |
3453 | Kosha | 100.00 | 9.48 | 1.94 | 82.81 | 0.84 |
1615 | Koti | 100.00 | 29.96 | 2.32 | 63.43 | 1.25 |
3091 | Krina | 100.00 | 6.74 | 1.69 | 84.75 | 1.30 |
1473 | Kripa | 100.00 | 16.57 | 3.66 | 75.12 | 1.20 |
3353 | Krishana | 100.00 | 10.55 | 1.48 | 78.69 | 1.18 |
3908 | Krishma | 100.00 | 6.86 | 1.88 | 84.28 | 1.03 |
3305 | Krithi | 100.00 | 12.94 | 2.21 | 76.87 | 5.56 |
1080 | Krithika | 100.00 | 7.99 | 3.32 | 84.79 | 1.90 |
797 | Kriti | 100.00 | 8.26 | 1.44 | 83.47 | 1.40 |
922 | Kritika | 100.00 | 7.85 | 1.38 | 83.64 | 1.57 |
1027 | Krupa | 100.00 | 11.65 | 1.99 | 80.67 | 1.11 |
3350 | Kruthi | 100.00 | 19.79 | 3.05 | 77.75 | 1.58 |
1294 | Kruti | 100.00 | 6.66 | 1.13 | 86.05 | 0.95 |
3096 | Kt | 100.00 | 11.99 | 4.19 | 76.43 | 1.98 |
4051 | Kulsum | 100.00 | 12.56 | 6.66 | 67.56 | 2.17 |
3748 | Kushi | 100.00 | 22.93 | 3.13 | 73.10 | 1.86 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites