Most Popular Indian Baby Names Starting with Letter I
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
2154 | Ian | 0.35 | 60.66 | 10.27 | 15.05 | 10.10 |
1003 | Ibrahim | 0.00 | 19.45 | 10.87 | 57.26 | 2.34 |
3316 | Ida | 99.59 | 45.48 | 9.88 | 26.07 | 14.66 |
3702 | Idrees | 0.00 | 17.84 | 9.94 | 56.34 | 3.48 |
2198 | Idris | 1.41 | 22.69 | 10.14 | 53.64 | 2.45 |
4178 | Iffat | 100.00 | 20.69 | 6.00 | 56.55 | 7.43 |
2241 | Ignatius | 0.00 | 40.95 | 9.99 | 32.85 | 13.20 |
3870 | Ijaz | 0.00 | 15.26 | 9.62 | 57.93 | 1.95 |
2578 | Ikram | 97.45 | 15.12 | 9.80 | 60.17 | 1.88 |
1456 | Ila | 99.72 | 9.88 | 2.61 | 80.01 | 2.78 |
3986 | Ilan | 1.41 | 18.48 | 10.42 | 75.65 | 3.60 |
3234 | Ilaya | 100.00 | 10.41 | 1.17 | 72.34 | 2.35 |
1813 | Ilyas | 0.00 | 15.58 | 11.62 | 58.34 | 1.89 |
2940 | Imam | 0.00 | 20.62 | 8.30 | 59.11 | 3.83 |
3285 | Iman | 83.46 | 23.45 | 3.99 | 69.09 | 1.35 |
1671 | Immanuel | 0.00 | 41.93 | 19.11 | 29.62 | 5.29 |
233 | Imran | 0.00 | 14.40 | 6.56 | 64.29 | 2.21 |
1169 | Imtiaz | 0.00 | 15.59 | 9.19 | 60.14 | 1.97 |
3062 | In | 76.19 | 56.53 | 17.32 | 31.57 | 7.01 |
2878 | Ina | 99.81 | 14.07 | 2.09 | 77.61 | 1.30 |
3073 | Inayat | 100.00 | 12.38 | 6.66 | 68.05 | 1.75 |
1538 | Inderjit | 0.00 | 8.96 | 2.74 | 74.94 | 2.20 |
1673 | Inderpreet | 0.00 | 5.41 | 1.77 | 80.71 | 1.68 |
1800 | India | 99.87 | 68.16 | 11.78 | 20.14 | 8.38 |
2055 | Indian | 100.00 | 61.35 | 19.12 | 19.84 | 3.69 |
755 | Indira | 100.00 | 14.27 | 3.24 | 77.48 | 2.04 |
1075 | Indra | 96.09 | 16.04 | 2.28 | 73.34 | 3.25 |
951 | Indrani | 100.00 | 19.60 | 3.21 | 71.91 | 1.49 |
520 | Indu | 100.00 | 13.39 | 2.57 | 77.88 | 2.11 |
3423 | Infant | 48.03 | 39.05 | 13.77 | 42.06 | 11.70 |
4086 | Insiya | 100.00 | 14.80 | 16.95 | 69.45 | 1.35 |
4094 | Ipsa | 100.00 | 14.01 | 3.07 | 79.13 | 0.99 |
729 | Iqbal | 0.00 | 15.27 | 5.65 | 64.30 | 2.36 |
1887 | Ira | 9.33 | 11.10 | 1.38 | 80.70 | 1.08 |
2365 | Iram | 13.45 | 13.79 | 8.36 | 65.32 | 2.37 |
2126 | Irene | 99.62 | 50.63 | 10.79 | 23.52 | 12.06 |
414 | Irfan | 0.00 | 15.87 | 7.37 | 63.04 | 2.25 |
818 | Irshad | 0.00 | 16.02 | 9.61 | 59.02 | 2.45 |
1422 | Isaac | 0.28 | 48.87 | 18.76 | 26.65 | 4.69 |
1835 | Ish | 0.00 | 10.87 | 0.94 | 80.79 | 1.33 |
458 | Isha | 100.00 | 10.27 | 1.86 | 81.27 | 1.44 |
1840 | Ishaan | 0.00 | 9.61 | 1.82 | 81.47 | 1.02 |
627 | Ishan | 0.00 | 10.49 | 1.59 | 81.63 | 1.19 |
1839 | Ishani | 100.00 | 11.06 | 2.80 | 80.60 | 1.29 |
2058 | Ishant | 0.00 | 6.63 | 2.16 | 84.39 | 1.74 |
2366 | Ishaq | 0.00 | 27.51 | 10.18 | 49.77 | 2.93 |
2283 | Ishika | 100.00 | 15.41 | 3.34 | 75.05 | 1.17 |
801 | Ishita | 100.00 | 12.46 | 1.99 | 79.09 | 1.51 |
3484 | Ishmeet | 100.00 | 6.47 | 1.30 | 81.40 | 1.31 |
2367 | Ishrat | 100.00 | 14.62 | 6.72 | 66.95 | 2.85 |
3304 | Ishwari | 100.00 | 7.65 | 0.69 | 84.10 | 1.11 |
3191 | Islam | 20.71 | 14.69 | 4.67 | 62.66 | 4.21 |
1017 | Ismail | 0.00 | 19.55 | 12.58 | 53.74 | 2.97 |
3315 | Israel | 1.83 | 39.89 | 20.47 | 32.42 | 3.09 |
2194 | Issac | 0.08 | 47.95 | 16.94 | 28.60 | 3.66 |
1750 | Ivan | 0.52 | 48.20 | 13.61 | 21.88 | 12.75 |
3060 | Ivy | 92.24 | 32.61 | 11.88 | 48.50 | 5.21 |
2493 | Izhar | 0.00 | 16.74 | 7.82 | 59.44 | 2.14 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites