Most Popular Indian Baby Names Starting with Letter U
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
2355 | Ubaid | 0.00 | 17.28 | 7.47 | 59.79 | 2.98 |
155 | Uday | 0.00 | 12.76 | 1.87 | 78.37 | 1.77 |
707 | Udit | 0.00 | 8.01 | 1.33 | 84.10 | 1.24 |
3852 | Ujala | 100.00 | 7.71 | 1.49 | 84.18 | 0.96 |
615 | Ujjwal | 0.00 | 10.59 | 1.85 | 80.30 | 1.53 |
225 | Uma | 100.00 | 11.48 | 2.70 | 79.73 | 1.79 |
2418 | Umair | 0.00 | 16.87 | 8.04 | 60.73 | 1.85 |
676 | Umang | 0.00 | 7.67 | 1.34 | 84.79 | 1.14 |
1237 | Umar | 0.00 | 17.82 | 10.65 | 58.56 | 2.57 |
2802 | Umer | 0.00 | 18.58 | 9.32 | 58.67 | 2.85 |
85 | Umesh | 0.00 | 11.88 | 1.98 | 79.40 | 1.70 |
2887 | Umme | 100.00 | 62.13 | 2.52 | 24.99 | 5.22 |
3323 | Unique | 89.87 | 13.63 | 29.04 | 71.11 | 2.25 |
3721 | Urja | 100.00 | 6.83 | 0.46 | 85.83 | 1.43 |
1767 | Urmi | 100.00 | 18.88 | 3.36 | 73.05 | 1.53 |
1216 | Urmila | 100.00 | 11.61 | 1.50 | 79.42 | 3.54 |
3547 | Urooj | 100.00 | 12.32 | 6.38 | 67.59 | 2.05 |
1300 | Urvi | 100.00 | 9.17 | 1.65 | 82.86 | 1.33 |
3568 | Usama | 0.00 | 20.10 | 5.65 | 59.98 | 2.71 |
286 | Usha | 100.00 | 14.10 | 2.38 | 77.41 | 2.34 |
1592 | Usman | 0.00 | 22.20 | 10.51 | 52.82 | 2.22 |
611 | Utkarsh | 0.00 | 8.86 | 1.54 | 83.10 | 1.29 |
1076 | Utsav | 0.00 | 8.25 | 1.49 | 83.56 | 1.50 |
2513 | Uzair | 0.00 | 14.15 | 8.60 | 62.99 | 1.90 |
1936 | Uzma | 100.00 | 16.22 | 4.95 | 65.86 | 2.47 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites