Most Popular Indian Unisex Baby Names Starting with Letter S
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
2347 | Sa | 76.36 | 25.50 | 5.19 | 57.24 | 7.31 |
221 | Sai | 24.21 | 16.26 | 2.38 | 71.98 | 3.10 |
3643 | Sakhi | 43.48 | 21.03 | 5.33 | 68.53 | 1.92 |
2877 | Salam | 72.44 | 19.84 | 12.62 | 54.13 | 2.41 |
2784 | Saman | 31.20 | 15.78 | 3.48 | 68.61 | 1.81 |
934 | Samar | 61.08 | 14.85 | 3.44 | 73.05 | 2.04 |
1524 | Sami | 24.52 | 19.85 | 8.92 | 57.92 | 2.80 |
1350 | San | 76.06 | 34.79 | 6.76 | 51.24 | 5.17 |
1723 | Sanjaya | 26.53 | 19.71 | 5.91 | 70.25 | 1.75 |
3729 | Santana | 54.23 | 33.14 | 7.28 | 54.47 | 5.77 |
616 | Sarang | 43.64 | 15.87 | 1.47 | 77.33 | 2.06 |
548 | Sarath | 30.30 | 11.76 | 2.40 | 77.43 | 3.08 |
223 | Satya | 71.91 | 12.59 | 2.94 | 77.83 | 2.21 |
1376 | Shaheen | 24.23 | 18.44 | 6.65 | 64.67 | 1.93 |
1528 | Shalin | 35.32 | 10.95 | 2.53 | 80.57 | 1.25 |
3679 | Shalom | 34.19 | 60.25 | 15.26 | 10.87 | 8.55 |
950 | Sham | 61.25 | 20.55 | 4.29 | 67.99 | 2.19 |
3414 | Shamil | 28.85 | 17.63 | 11.31 | 61.20 | 4.38 |
1722 | Shams | 62.50 | 14.62 | 4.80 | 66.61 | 3.22 |
1134 | Shan | 28.93 | 26.07 | 9.22 | 56.93 | 3.67 |
3760 | Sheen | 40.00 | 29.80 | 9.28 | 54.87 | 1.70 |
2400 | Sher | 49.38 | 7.66 | 6.05 | 68.52 | 2.51 |
1263 | Shine | 66.67 | 30.39 | 11.04 | 51.73 | 4.36 |
1745 | Shiraz | 32.39 | 19.23 | 8.55 | 59.12 | 1.89 |
185 | Shiva | 40.69 | 10.26 | 1.65 | 77.76 | 1.73 |
4182 | Sidney | 21.68 | 39.66 | 5.67 | 33.44 | 14.54 |
4176 | Silver | 78.11 | 66.67 | 7.10 | 21.62 | 4.60 |
2697 | Simar | 76.53 | 15.10 | 1.13 | 76.91 | 2.37 |
3434 | Sky | 65.23 | 56.38 | 19.49 | 19.37 | 6.35 |
573 | Soma | 57.14 | 15.55 | 3.13 | 77.12 | 1.57 |
1119 | Subin | 37.50 | 33.66 | 13.17 | 47.99 | 3.73 |
1844 | Sukhdeep | 21.28 | 10.23 | 2.88 | 73.37 | 2.24 |
2988 | Sukhjit | 47.62 | 5.00 | 1.48 | 81.17 | 1.51 |
1995 | Sun | 56.45 | 41.66 | 9.31 | 44.07 | 4.74 |
187 | Sunny | 72.14 | 14.02 | 3.78 | 75.46 | 2.01 |
276 | Surya | 24.50 | 14.39 | 2.77 | 76.27 | 2.29 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites