Most Popular Indian Baby Boy Names List
How to use?
- The list of 4,213 indian names is compiled by analyzing more than 3.5 million social networking profiles.
- Statistics are reported in % form. For example, 1.43483 means 1.43483%.
- "Gender" column reports how many % of people who use that first name is female. 70 means 70% of people with that name are female.
- Unisex names are defined as first names that are within 20%-80% range (i.e., less than 80% from one gender).
- We only display names appear at least 25 times in our database.
Share via your favorite social networking service Tweet
Alphabetical List
All Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Girl Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Boy Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Unisex Names --- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Names Sorted by Popularity
Rank | First Name | Gender (%) | Caucasian (%) | African (%) | Asian (%) | Hispanic (%) |
---|---|---|---|---|---|---|
1251 | Kavi | 1.02 | 16.30 | 3.49 | 70.96 | 4.65 |
1252 | Cyril | 0.83 | 47.81 | 16.22 | 26.37 | 7.49 |
1254 | Shakil | 2.91 | 15.87 | 6.73 | 63.33 | 1.91 |
1256 | Balraj | 0.00 | 15.57 | 3.05 | 73.78 | 2.06 |
1258 | Moses | 0.12 | 48.91 | 19.36 | 25.99 | 4.30 |
1260 | Amogh | 0.00 | 18.22 | 2.05 | 76.14 | 1.52 |
1261 | Nikhilesh | 0.00 | 12.06 | 1.85 | 78.66 | 2.39 |
1266 | Shrey | 0.00 | 8.06 | 1.43 | 84.52 | 1.28 |
1267 | Felix | 0.84 | 50.17 | 14.93 | 22.99 | 8.93 |
1268 | Vibhu | 0.00 | 8.50 | 1.16 | 83.82 | 1.08 |
1270 | Sujan | 0.00 | 16.70 | 3.56 | 73.95 | 1.68 |
1271 | Praneeth | 0.00 | 25.11 | 2.23 | 67.33 | 2.01 |
1274 | Siddarth | 0.00 | 13.34 | 2.41 | 77.78 | 1.42 |
1280 | Brian | 0.39 | 55.30 | 9.92 | 17.43 | 13.94 |
1281 | Adithya | 0.00 | 16.06 | 2.01 | 77.56 | 1.88 |
1282 | Faizan | 0.00 | 16.79 | 7.82 | 61.14 | 2.15 |
1286 | Veer | 0.00 | 12.65 | 3.24 | 72.48 | 2.34 |
1288 | Azad | 0.00 | 11.72 | 4.90 | 71.46 | 1.90 |
1290 | Kushagra | 0.00 | 7.34 | 1.02 | 84.99 | 1.07 |
1291 | Govinda | 0.00 | 13.23 | 2.67 | 77.85 | 1.34 |
1293 | Lohith | 0.00 | 18.82 | 4.06 | 72.64 | 2.70 |
1295 | Param | 0.00 | 15.93 | 2.66 | 73.63 | 1.63 |
1297 | Niket | 0.00 | 12.43 | 1.72 | 79.62 | 1.41 |
1301 | Shakir | 0.97 | 15.15 | 7.11 | 62.25 | 2.36 |
1302 | Lenin | 0.47 | 24.11 | 7.26 | 61.46 | 5.65 |
1304 | Harshil | 0.00 | 5.45 | 1.28 | 86.73 | 0.87 |
1306 | Anees | 0.00 | 17.91 | 10.17 | 56.99 | 2.41 |
1308 | Shardul | 0.00 | 11.76 | 1.10 | 80.77 | 1.80 |
1309 | Aziz | 0.00 | 16.04 | 6.57 | 64.88 | 1.83 |
1310 | Jayan | 0.00 | 15.19 | 7.61 | 72.40 | 2.82 |
1311 | Azeem | 0.00 | 16.06 | 8.89 | 59.92 | 2.00 |
1313 | Sabu | 0.00 | 37.19 | 21.11 | 35.60 | 4.48 |
1314 | Raunak | 0.00 | 10.21 | 2.11 | 80.77 | 1.58 |
1316 | Prajwal | 0.00 | 14.87 | 3.42 | 76.52 | 4.87 |
1318 | Sriharsha | 0.00 | 25.38 | 3.08 | 69.17 | 2.51 |
1322 | Farooq | 0.00 | 17.77 | 10.93 | 56.25 | 2.63 |
1324 | Ayaz | 0.00 | 16.22 | 7.03 | 62.89 | 2.04 |
1325 | Minesh | 0.00 | 7.39 | 1.28 | 85.30 | 1.18 |
1331 | Rony | 0.00 | 37.49 | 14.56 | 39.74 | 5.46 |
1333 | Mike | 0.32 | 56.27 | 19.37 | 18.39 | 5.38 |
1336 | Naveed | 0.00 | 14.94 | 9.69 | 60.84 | 1.84 |
1339 | Masood | 0.00 | 17.30 | 10.66 | 58.53 | 2.10 |
1340 | Aaditya | 0.00 | 10.58 | 1.78 | 80.84 | 1.47 |
1343 | Mano | 0.00 | 43.35 | 5.98 | 48.11 | 4.55 |
1345 | Faraz | 0.00 | 18.19 | 7.20 | 59.78 | 2.08 |
1346 | Eshwar | 0.00 | 15.66 | 1.90 | 76.03 | 1.64 |
1348 | Suchit | 0.00 | 12.80 | 1.59 | 79.57 | 2.39 |
1353 | Shafi | 0.00 | 17.00 | 9.61 | 58.25 | 3.84 |
1354 | Don | 0.72 | 54.84 | 10.97 | 24.14 | 7.67 |
1355 | Henry | 0.69 | 48.04 | 20.05 | 23.34 | 5.40 |
1357 | Moiz | 0.00 | 16.65 | 8.87 | 63.65 | 1.94 |
1358 | Randeep | 0.00 | 8.22 | 1.90 | 78.68 | 1.88 |
1362 | Sneh | 13.89 | 14.41 | 1.50 | 75.72 | 2.55 |
1364 | Rahil | 1.49 | 10.29 | 3.63 | 74.88 | 1.70 |
1365 | Husain | 0.00 | 24.28 | 9.80 | 58.05 | 2.14 |
1367 | Abdullah | 0.00 | 19.36 | 8.39 | 58.19 | 2.81 |
1369 | Rafi | 0.00 | 18.91 | 12.30 | 54.17 | 2.34 |
1371 | Tahir | 0.00 | 18.44 | 8.01 | 59.19 | 2.32 |
1373 | Bilal | 0.12 | 18.19 | 10.45 | 57.11 | 2.97 |
1374 | Biren | 0.00 | 7.33 | 1.52 | 84.87 | 1.07 |
1378 | Dj | 1.97 | 41.25 | 11.45 | 45.44 | 2.81 |
1380 | Sabir | 0.00 | 13.23 | 10.19 | 61.16 | 2.09 |
1383 | Abhiram | 0.00 | 13.23 | 2.04 | 79.12 | 2.88 |
1388 | Amin | 0.00 | 18.92 | 6.60 | 64.15 | 2.91 |
1390 | Zubin | 0.00 | 21.05 | 3.61 | 68.01 | 2.58 |
1391 | Shrenik | 0.00 | 9.30 | 1.59 | 84.16 | 1.03 |
1392 | Sid | 0.18 | 25.56 | 4.32 | 64.30 | 2.53 |
1395 | Rishab | 0.00 | 7.16 | 0.72 | 85.98 | 1.14 |
1399 | Devanand | 0.00 | 18.57 | 4.47 | 72.44 | 2.19 |
1400 | Jobin | 0.00 | 41.14 | 19.39 | 29.30 | 6.54 |
1401 | Franklin | 0.53 | 52.78 | 17.72 | 19.93 | 7.58 |
1403 | Atif | 0.00 | 14.56 | 6.93 | 63.67 | 2.09 |
1404 | Aniruddh | 0.00 | 6.81 | 1.51 | 84.05 | 1.93 |
1406 | Patrick | 0.42 | 52.49 | 16.86 | 18.86 | 8.82 |
1408 | Ranbir | 0.00 | 9.87 | 3.01 | 74.17 | 2.87 |
1409 | Swaraj | 0.00 | 17.10 | 4.80 | 71.91 | 2.67 |
1411 | Mir | 0.00 | 19.69 | 13.16 | 53.96 | 2.66 |
1413 | Ritwik | 0.00 | 14.52 | 2.45 | 78.23 | 1.29 |
1414 | Vikesh | 0.00 | 6.67 | 0.86 | 85.08 | 1.24 |
1415 | Johny | 0.76 | 36.71 | 16.81 | 40.31 | 6.36 |
1416 | Rajveer | 0.00 | 8.07 | 2.86 | 75.36 | 2.19 |
1417 | Rabi | 0.00 | 22.76 | 5.23 | 66.72 | 3.88 |
1418 | Eric | 0.49 | 50.61 | 14.47 | 20.75 | 11.40 |
1419 | Divesh | 0.00 | 8.36 | 1.43 | 82.56 | 1.39 |
1420 | Jagjit | 0.00 | 6.95 | 2.78 | 76.19 | 2.22 |
1421 | Rajen | 0.00 | 14.03 | 1.71 | 77.38 | 2.00 |
1422 | Isaac | 0.28 | 48.87 | 18.76 | 26.65 | 4.69 |
1424 | Badal | 0.00 | 14.13 | 2.91 | 75.75 | 1.68 |
1430 | Saumil | 0.00 | 5.51 | 1.11 | 87.02 | 0.98 |
1432 | Tarique | 0.00 | 17.54 | 6.09 | 61.47 | 2.09 |
1433 | Jinu | 0.00 | 39.66 | 19.76 | 34.65 | 4.24 |
1435 | Mathan | 0.00 | 16.19 | 3.74 | 70.52 | 1.98 |
1438 | Anas | 0.00 | 17.68 | 10.15 | 59.35 | 2.54 |
1439 | Majid | 0.00 | 12.95 | 6.24 | 66.30 | 2.41 |
1440 | Gurjeet | 0.00 | 4.61 | 2.33 | 78.52 | 2.17 |
1442 | Naseem | 19.98 | 16.26 | 7.12 | 63.01 | 1.88 |
1443 | Ahamed | 0.00 | 26.95 | 12.93 | 45.63 | 2.87 |
1444 | Angad | 0.00 | 9.11 | 2.72 | 78.82 | 1.96 |
1446 | Jamal | 0.87 | 21.34 | 13.27 | 50.85 | 2.18 |
1447 | Andy | 1.10 | 45.00 | 12.77 | 36.84 | 3.71 |
Related Products at Amazon.com
Related Articles on Parenting-Checkpoint.com
- Stop Using a Mobile Phone or Not During Pregnancy: What Research Shows Its Impacts on Children?
- Intake of chocolate during pregnancy? Is there any benefit of consumption of chocolate during pregnancy?
- Should pregnant women eat more fish or fish oil? What are the real benefits and are there any drawbacks?
What are the features of Parenting Checkpoint?
Under "Parenting Q&A": We cover the questions about parenting skills that are of most concern to parents
Under "Parenting Q&A": We provide quick and research proven answers ONLY
Under "Viral Myths Buster": We bust the Internet myths and rumors
Under "Baby Names": We provide the state-of-the-art data analytics about names
Follow us on your favorite social sites